Annotation Detail for LRP11
Basic Information Top
| Gene Symbol: | LRP11 ( FLJ14735,MANSC3,MGC39092,bA350J20.3 ) |
|---|---|
| Gene Full Name: | low density lipoprotein receptor-related protein 11 |
| Band: | 6q25.1 |
| Quick Links | Entrez ID:84918; OMIM: NA; Uniprot ID:LRP11_HUMAN; ENSEMBL ID: ENSG00000120256; HGNC ID: 16936 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 164 | N-linked (GlcNAc...) (Potential). | |
| 291 | N-linked (GlcNAc...) (Potential). | |
| 401 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 164 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 291 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 401 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 29 | S-palmitoyl | HMM predict |
| 97 | Phosphotyrosine(Jak) | HMM predict |
| 97 | Phosphotyrosine(INSR) | HMM predict |
| 98 | Phosphoserine(Jak) | HMM predict |
| 98 | O-linked | HMM predict |
| 164 | N-linked | HMM predict |
| 197 | Phosphothreonine(PKC) | HMM predict |
| 235 | Phosphothreonine(PKA) | HMM predict |
| 279 | O-linked | HMM predict |
| 281 | O-linked | HMM predict |
| 306 | S-palmitoyl | HMM predict |
| 360 | O-linked | HMM predict |
| 401 | N-linked | HMM predict |
| 421 | Phosphoserine(CK1) | HMM predict |
| 471 | S-palmitoyl | HMM predict |
| 498 | Methionine | HMM predict |
- RefSeq ID: NM_032832
- Location:chr6 150181626-150227172
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 150227825 | 150228123 | 298 | 802 |
| CTCF | CD4 | SISSRdata | 150227825 | 150228123 | 298 | 802 |
| CTCF | Hela | GSE12889 | 150227860 | 150228051 | 191 | 783 |
| CTCF | G2 | GSE9613 | 150227645 | 150228237 | 592 | 769 |
| hScc1 | Bcell | GSE12603 | 150227645 | 150228237 | 592 | 769 |
| hScc1 | CdLS | GSE12603 | 150227575 | 150228312 | 737 | 771 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 150203282 | 150204216 | 934 | 0 |
| CTCF | CD4 | GSE12889 | 150197416 | 150197619 | 203 | 0 |
| CTCF | CD4 | SISSRdata | 150197416 | 150197619 | 203 | 0 |
| CTCF | G2 | GSE9613 | 150197307 | 150197815 | 508 | 0 |
| CTCF | G2 | GSE9613 | 150203139 | 150203852 | 713 | 0 |
| CTCF | G2 | GSE9613 | 150209118 | 150209436 | 318 | 0 |
| CTCF | G2 | GSE9613 | 150209918 | 150210243 | 325 | 0 |
| CTCF | G2 | GSE9613 | 150226130 | 150227363 | 1233 | 0 |
| Fos | K562 | GSE19551 | 150210278 | 150210882 | 604 | 0 |
| FoxA1 | MCF7 | MACSdata | 150194258 | 150194424 | 166 | 0 |
| FoxA1 | MCF7 | MACSdata | 150217867 | 150218321 | 454 | 0 |
| FoxA1 | MCF7 | MACSdata | 150218687 | 150218834 | 147 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 150223350 | 150224316 | 966 | 0 |
| H3ac | HepG2 | E | 150223069 | 150224316 | 1247 | 0 |
| H3ac | HepG2 | E | 150224680 | 150225335 | 655 | 0 |
| H3ac | HepG2 | E | 150225716 | 150226093 | 377 | 0 |
| Myc | hES | GSE17917 | 150226200 | 150226506 | 306 | 0 |
| NRSF | Jurkat | GSE13047 | 150226076 | 150227618 | 1542 | 0 |
| NRSF-mono | Jurkat | QuESTdata | 150226019 | 150227611 | 1592 | 0 |
| NRSF-poly | Jurkat | QuESTdata | 150225986 | 150227556 | 1570 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 150203225 | 150204291 | 1066 | 0 |
| PHF8 | HeLa | GSE20725 | 150225801 | 150227673 | 1872 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 150225671 | 150227385 | 1714 | 0 |
| RARA | MCF7 | GSE15244 | 150203181 | 150204203 | 1022 | 0 |
| RARA | MCF7 | GSE15244 | 150205462 | 150205903 | 441 | 0 |
| RARG | MCF7 | GSE15244 | 150205462 | 150205971 | 509 | 0 |
| STAT1 | IFN | SISSRdata | 150217700 | 150218449 | 749 | 0 |
| TFAP2C | MCF7 | GSE21234 | 150194106 | 150194548 | 442 | 0 |
| TFAP2C | MCF7 | GSE21234 | 150205191 | 150205565 | 374 | 0 |
| TFAP2C | MCF7 | GSE21234 | 150205836 | 150206304 | 468 | 0 |
| TFAP2C | MCF7 | GSE21234 | 150222248 | 150222585 | 337 | 0 |
| TFAP2C | MCF7 | GSE21234 | 150225851 | 150226233 | 382 | 0 |
| hScc1 | Bcell | GSE12603 | 150197307 | 150197636 | 329 | 0 |
| hScc1 | Bcell | GSE12603 | 150226130 | 150227141 | 1011 | 0 |
| hScc1 | CdLS | GSE12603 | 150197307 | 150197919 | 612 | 0 |
| hScc1 | CdLS | GSE12603 | 150226191 | 150227100 | 909 | 0 |
| hScc1 | G2 | GSE9613 | 150197307 | 150197636 | 329 | 0 |
| hScc1 | G2 | GSE9613 | 150202994 | 150203934 | 940 | 0 |
| hScc1 | G2 | GSE9613 | 150225991 | 150228276 | 2285 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23310 | mRNA | LRP11 | chr6 | 150276747 | 150332758 | 835 | mRNA | LRP11 | chr6 | 150232047 | 150277594 | Sense/Antisense (SA) pairs |



Validated miRNA targets