Annotation Detail for PPM1D


Gene Symbol: | PPM1D ( PP2C-DELTA,WIP1 ) |
---|---|
Gene Full Name: | protein phosphatase, Mg2+/Mn2+ dependent, 1D |
Band: | 17q23.3 |
Quick Links | Entrez ID:8493; OMIM: 605100; Uniprot ID:PPM1D_HUMAN; ENSEMBL ID: ENSG00000170836; HGNC ID: 9277 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
40 | Phosphoserine. | |
85 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
40 | Phosphoserine | HMM predict |
40 | Phosphoserine(CDC2) | HMM predict |
44 | Phosphoserine(CK1) | HMM predict |
46 | O-linked | HMM predict |
46 | Phosphoserine(ATM) | HMM predict |
46 | Phosphoserine(IKK) | HMM predict |
46 | Phosphoserine | HMM predict |
54 | Phosphoserine(CDC2) | HMM predict |
54 | Phosphoserine(MAPK) | HMM predict |
54 | O-linked | HMM predict |
85 | Phosphoserine(CDC2) | HMM predict |
85 | O-linked | HMM predict |
96 | Phosphoserine(PKA) | HMM predict |
96 | Phosphoserine(PKG) | HMM predict |
97 | Phosphoserine(PKB) | HMM predict |
97 | Phosphoserine(CAMK2) | HMM predict |
97 | Phosphoserine(PKG) | HMM predict |
97 | Phosphoserine(PKA) | HMM predict |
97 | Phosphoserine(PKA) | HMM predict |
131 | Phosphothreonine(CK2) | HMM predict |
149 | S-palmitoyl | HMM predict |
169 | O-linked | HMM predict |
169 | O-linked | HMM predict |
171 | O-linked | HMM predict |
173 | O-linked | HMM predict |
174 | O-linked | HMM predict |
237 | N-linked | HMM predict |
242 | N-linked | HMM predict |
261 | Phosphothreonine(PKA) | HMM predict |
367 | N-linked | HMM predict |
384 | N-linked | HMM predict |
387 | N-linked | HMM predict |
394 | N-linked | HMM predict |
398 | Phosphoserine(CDC2) | HMM predict |
412 | O-linked | HMM predict |
416 | O-linked | HMM predict |
483 | Phosphothreonine(PKC) | HMM predict |
502 | N-linked | HMM predict |
505 | N-linked | HMM predict |
543 | Phosphoserine(IKK) | HMM predict |
559 | O-linked | HMM predict |
565 | O-linked | HMM predict |
565 | Phosphoserine(IKK) | HMM predict |
565 | O-linked | HMM predict |
575 | Phosphoserine(PKA) | HMM predict |
579 | Phosphothreonine(PKC) | HMM predict |
605 | S-farnesyl | HMM predict |
- RefSeq ID: NM_003620
- Location:chr17 56032335-56096817
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me2 | HCT116 | GSE10453 | 56031387 | 56032136 | 749 | 574 |
H3ac | HepG2 | E | 56030217 | 56032091 | 1874 | 1182 |
NRSF | Jurkat | GSE13047 | 56018405 | 56019099 | 694 | 13584 |
NRSF | mAb | Jurkat | 56018089 | 56019065 | 976 | 13759 |
NRSF-mono | Jurkat | QuESTdata | 56018404 | 56019098 | 694 | 13585 |
NRSF-poly | Jurkat | QuESTdata | 56018492 | 56019092 | 600 | 13544 |
PHF8 | HeLa | GSE20725 | 56031499 | 56033086 | 1587 | 43 |
RARA | MCF7 | GSE15244 | 56018457 | 56019065 | 608 | 13575 |
RARA | MCF7 | GSE15244 | 56030217 | 56030892 | 675 | 1781 |
RARA | MCF7 | GSE15244 | 56031341 | 56032173 | 832 | 579 |
RARG | MCF7 | GSE15244 | 56030217 | 56030857 | 640 | 1799 |
RARG | MCF7 | GSE15244 | 56031424 | 56032091 | 667 | 578 |
Rb | Quiescent | GSE19898 | 56031607 | 56032351 | 744 | 357 |
Rb | Senescent | GSE19898 | 56031390 | 56032729 | 1339 | 276 |
Rb | shRbQuiescent | GSE19898 | 56031636 | 56032369 | 733 | 333 |
Rb | shRbSenescence | GSE19898 | 56031628 | 56032328 | 700 | 358 |
TAF | Hela | GSE8489 | 56030325 | 56031905 | 1580 | 1221 |
TAF | k562 | GSE8489 | 56030217 | 56032058 | 1841 | 1198 |
p130 | Quiescent | GSE19898 | 56031531 | 56032432 | 901 | 354 |
p130 | Senescent | GSE19898 | 56031421 | 56032758 | 1337 | 246 |
p130 | shRbSenescent | GSE19898 | 56031552 | 56032718 | 1166 | 201 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 56070970 | 56071203 | 233 | 0 |
CTCF | CD4 | SISSRdata | 56070970 | 56071203 | 233 | 0 |
CTCF | Jurkat | GSE12889 | 56070843 | 56071253 | 410 | 0 |
CTCF | G2 | GSE9613 | 56033148 | 56033853 | 705 | 0 |
CTCF | G2 | GSE9613 | 56070824 | 56071218 | 394 | 0 |
ER | E2-MCF7 | GSE14664 | 56069005 | 56069038 | 33 | 0 |
ER | E2-MCF7 | GSE14664 | 56079233 | 56079307 | 74 | 0 |
ER | E2-MCF7 | GSE14664 | 56082398 | 56082430 | 32 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 56069004 | 56069039 | 35 | 0 |
FOXA1 | MCF7 | GSE15244 | 56031530 | 56033621 | 2091 | 0 |
H3K4me3 | colorectal | cancer | 56033065 | 56034320 | 1255 | 0 |
H3ac | HepG2 | E | 56033030 | 56035331 | 2301 | 0 |
Myc | K562 | GSE19551 | 56070906 | 56071136 | 230 | 0 |
Nanog | hES | GSE18292 | 56070957 | 56071152 | 195 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 56064011 | 56064057 | 46 | 0 |
Oct1 | Hela | GSE14283 | 56064011 | 56064057 | 46 | 0 |
Oct1 | Hela | GSE14283 | 56069004 | 56069033 | 29 | 0 |
Oct1 | Hela | GSE14283 | 56074398 | 56074433 | 35 | 0 |
RARA | MCF7 | GSE15244 | 56033030 | 56035072 | 2042 | 0 |
RARA | MCF7 | GSE15244 | 56071043 | 56071218 | 175 | 0 |
RARA | MCF7 | GSE15244 | 56071889 | 56072141 | 252 | 0 |
RARA | MCF7 | GSE15244 | 56073877 | 56074324 | 447 | 0 |
RARG | MCF7 | GSE15244 | 56033030 | 56035072 | 2042 | 0 |
RARG | MCF7 | GSE15244 | 56069565 | 56069934 | 369 | 0 |
RARG | MCF7 | GSE15244 | 56073877 | 56074189 | 312 | 0 |
Rb | Growing | GSE19898 | 56073881 | 56074116 | 235 | 0 |
hScc1 | Bcell | GSE12603 | 56070824 | 56071218 | 394 | 0 |
hScc1 | CdLS | GSE12603 | 56070824 | 56071218 | 394 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-15a | hsa-mir-15a | 13 | 16204133 |
hsa-miR-15a* | hsa-mir-15a | 13 | 16204133 |
hsa-miR-16 | hsa-mir-16-1 | 13 | 20668064 |
hsa-miR-16 | hsa-mir-16-2 | 3 | 20668064 |
hsa-miR-16 | hsa-mir-16-1 | 13 | 16204133 |
hsa-miR-16 | hsa-mir-16-2 | 3 | 16204133 |
hsa-miR-210 | hsa-mir-210 | 11 | 21175813 |
hsa-miR-24 | hsa-mir-24-1 | 9 | 21175813 |
hsa-miR-24 | hsa-mir-24-2 | 19 | 21175813 |
hsa-miR-29a | hsa-mir-29a | 7 | 21175813 |
hsa-miR-29a* | hsa-mir-29a | 7 | 21175813 |
hsa-miR-30a | hsa-mir-30a | 6 | 21175813 |
hsa-miR-30a* | hsa-mir-30a | 6 | 21175813 |
No data |