Annotation Detail for MASTL
Basic Information Top
| Gene Symbol: | MASTL ( FLJ14813,RP11-85G18.2,THC2 ) |
|---|---|
| Gene Full Name: | microtubule associated serine/threonine kinase-like |
| Band: | 10p12.1 |
| Quick Links | Entrez ID:84930; OMIM: 608221; Uniprot ID:MASTL_HUMAN; ENSEMBL ID: ENSG00000120539; HGNC ID: 19042 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | Phosphoserine(PKC) | HMM predict |
| 73 | N-linked | HMM predict |
| 90 | Phosphoserine(CDC2) | HMM predict |
| 107 | Phosphotyrosine(Syk) | HMM predict |
| 107 | Phosphotyrosine(SRC) | HMM predict |
| 125 | Sulfotyrosine | HMM predict |
| 207 | Phosphothreonine(MAPK) | HMM predict |
| 240 | Phosphoserine(IKK) | HMM predict |
| 240 | Phosphoserine(CK1) | HMM predict |
| 243 | Phosphoserine(CK1) | HMM predict |
| 243 | Phosphoserine(IKK) | HMM predict |
| 261 | Phosphothreonine(MAPK) | HMM predict |
| 299 | Phosphothreonine(PKC) | HMM predict |
| 299 | Phosphothreonine(PKA) | HMM predict |
| 304 | Phosphoserine(CK1) | HMM predict |
| 304 | Phosphoserine(ATM) | HMM predict |
| 308 | O-linked | HMM predict |
| 312 | Phosphoserine(CK2) | HMM predict |
| 319 | Phosphoserine(CK1) | HMM predict |
| 374 | N-linked | HMM predict |
| 376 | O-linked | HMM predict |
| 380 | Phosphothreonine(PKC) | HMM predict |
| 498 | Phosphoserine(ATM) | HMM predict |
| 519 | Phosphothreonine(MAPK) | HMM predict |
| 519 | Phosphothreonine(CDK) | HMM predict |
| 519 | Phosphothreonine(CDC2) | HMM predict |
| 585 | Phosphoserine(ATM) | HMM predict |
| 593 | Phosphoserine(CK1) | HMM predict |
| 597 | Phosphoserine(CK2) | HMM predict |
| 598 | Phosphoserine(CK2) | HMM predict |
| 619 | Phosphoserine(CDC2) | HMM predict |
| 645 | Phosphothreonine(PKC) | HMM predict |
| 648 | Phosphoserine(PKC) | HMM predict |
| 666 | N-linked | HMM predict |
| 667 | N-linked | HMM predict |
| 674 | N-linked | HMM predict |
| 696 | Phosphothreonine(MAPK) | HMM predict |
| 718 | Phosphothreonine(CDC2) | HMM predict |
| 720 | Phosphotyrosine(Abl) | HMM predict |
| 722 | Phosphothreonine(MAPK) | HMM predict |
| 805 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_032844
- Location:chr10 27484297-27515853
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| E2F4 | G0 | GSE7516 | 27483680 | 27484752 | 1072 | 82 |
| ETS1 | Jurkat | GSE17954 | 27482634 | 27485177 | 2543 | 392 |
| LIN9 | S | GSE7516 | 27483752 | 27484752 | 1000 | 46 |
| PHF8 | 293T | GSE20725 | 27482817 | 27484996 | 2179 | 391 |
| PHF8 | HeLa | GSE20725 | 27482949 | 27484938 | 1989 | 354 |
| PHF8 | Hs68plusFBS | GSE20725 | 27482453 | 27485533 | 3080 | 305 |
| PolII | HeLa | GSE12783 | 27482685 | 27485432 | 2747 | 239 |
| RARG | MCF7 | GSE15244 | 27483680 | 27483961 | 281 | 477 |
| p130 | Senescent | GSE19898 | 27483654 | 27484928 | 1274 | 7 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 27500270 | 27500302 | 32 | 0 |
| H3K4me3 | colorectal | cancer | 27484196 | 27484716 | 520 | 0 |
| H3ac | HepG2 | E | 27484456 | 27484752 | 296 | 0 |
| LIN54 | G0 | GSE7516 | 27483961 | 27484752 | 791 | 0 |
| p130 | Quiescent | GSE19898 | 27483754 | 27485010 | 1256 | 0 |
| p130 | shRbQuiescent | GSE19898 | 27483518 | 27485279 | 1761 | 0 |
| p130 | shRbSenescent | GSE19898 | 27483658 | 27485083 | 1425 | 0 |
| p130 | G0 | GSE7516 | 27483893 | 27484752 | 859 | 0 |
| p130 | S | GSE7516 | 27483961 | 27484752 | 791 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2935 | mRNA | MASTL | chr10 | 27482856 | 27515759 | 215 | mRNA | YME1L1 | chr10 | 27439390 | 27483327 | Sense/Antisense (SA) pairs |



Validated miRNA targets