Annotation Detail for TMEM141
Basic Information Top
| Gene Symbol: | TMEM141 ( MGC14141,RP11-216L13.7 ) |
|---|---|
| Gene Full Name: | transmembrane protein 141 |
| Band: | 9q34.3 |
| Quick Links | Entrez ID:85014; OMIM: NA; Uniprot ID:TM141_HUMAN; ENSEMBL ID: ENSG00000213213; HGNC ID: 28211 |
| Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_032928
- Location:chr9 138805627-138807528
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 138801972 | 138802196 | 224 | 3544 |
| CTCF | CD4 | SISSRdata | 138801972 | 138802196 | 224 | 3544 |
| Fos | K562 | GSE19551 | 138799090 | 138799765 | 675 | 6200 |
| TFAP2C | MCF7 | GSE21234 | 138801857 | 138802488 | 631 | 3455 |
| hScc1 | Bcell | GSE12603 | 138805082 | 138805773 | 691 | 200 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| PHF8 | HeLa | GSE20725 | 138805468 | 138806591 | 1123 | 0 |



Post Translation Modification