Annotation Detail for C9orf37


Gene Symbol: | C9orf37 ( - ) |
---|---|
Gene Full Name: | chromosome 9 open reading frame 37 |
Band: | 9q34.3 |
Quick Links | Entrez ID:85026; OMIM: NA; Uniprot ID:CI037_HUMAN; ENSEMBL ID: ENSG00000203993; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
22 | O-linked | HMM predict |
22 | O-linked | HMM predict |
24 | Phosphoserine(IKK) | HMM predict |
26 | Phosphoserine(IKK) | HMM predict |
26 | O-linked | HMM predict |
27 | O-linked | HMM predict |
70 | O-linked | HMM predict |
71 | Phosphoserine(CDC2) | HMM predict |
71 | Phosphoserine(IKK) | HMM predict |
74 | Phosphoserine(MAPK) | HMM predict |
74 | Phosphoserine(CDC2) | HMM predict |
86 | Phosphoserine(ATM) | HMM predict |
92 | O-linked | HMM predict |
97 | O-linked | HMM predict |
128 | Methylarginine | HMM predict |
133 | Phosphoserine(IKK) | HMM predict |
137 | Methylarginine | HMM predict |
145 | Phosphoserine(CDK) | HMM predict |
145 | Phosphoserine(CDC2) | HMM predict |
179 | N-linked | HMM predict |
181 | Phosphoserine(ATM) | HMM predict |
185 | N-linked | HMM predict |
- RefSeq ID: NM_032937
- Location:chr9 139629610-139633069
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 139642938 | 139643158 | 220 | 9979 |
CTCF | CD4 | SISSRdata | 139642938 | 139643158 | 220 | 9979 |
H3ac | HepG2 | E | 139633987 | 139634518 | 531 | 1183 |
KLF4 | hES | GSE17917 | 139633276 | 139633624 | 348 | 381 |
p130 | Quiescent | GSE19898 | 139633970 | 139634146 | 176 | 989 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 139632196 | 139633483 | 1287 | 0 |
H3K4me3 | colorectal | cancer | 139631950 | 139632314 | 364 | 0 |
H3ac | HepG2 | E | 139631698 | 139632788 | 1090 | 0 |
TFAP2C | MCF7 | GSE21234 | 139629253 | 139630046 | 793 | 0 |
TFAP2C | MCF7 | GSE21234 | 139632023 | 139633171 | 1148 | 0 |
hScc1 | Bcell | GSE12603 | 139632469 | 139632788 | 319 | 0 |
p130 | Quiescent | GSE19898 | 139632638 | 139633091 | 453 | 0 |
p130 | shRbQuiescent | GSE19898 | 139632391 | 139632910 | 519 | 0 |
p130 | shRbSenescent | GSE19898 | 139632554 | 139633103 | 549 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27281 | mRNA | ARRDC1 | chr9 | 137775942 | 137785646 | 26 | mRNA | C9orf37 | chr9 | 137785620 | 137789102 | Sense/Antisense (SA) pairs |