Annotation Detail for NIPSNAP1


Gene Symbol: | NIPSNAP1 ( - ) |
---|---|
Gene Full Name: | nipsnap homolog 1 (C. elegans) |
Band: | 22q12.2 |
Quick Links | Entrez ID:8508; OMIM: 603249; Uniprot ID:NIPS1_HUMAN; ENSEMBL ID: ENSG00000184117; HGNC ID: 7827 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
51 | N6-acetyllysine. | |
146 | N6-acetyllysine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
22 | Methylarginine | HMM predict |
61 | Phosphothreonine(CDK) | HMM predict |
83 | Phosphotyrosine(EGFR) | HMM predict |
148 | Phosphotyrosine(EGFR) | HMM predict |
261 | Phosphotyrosine(Syk) | HMM predict |
274 | Isoleucine | HMM predict |
- RefSeq ID: NM_003634
- Location:chr22 28280799-28307325
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 28315943 | 28316212 | 269 | 8752 |
CTCF | CD4 | SISSRdata | 28315943 | 28316212 | 269 | 8752 |
CTCF | Hela | GSE12889 | 28316005 | 28316184 | 179 | 8769 |
CTCF | Jurkat | GSE12889 | 28315912 | 28316191 | 279 | 8726 |
CTCF | G2 | GSE9613 | 28315951 | 28316187 | 236 | 8744 |
Gata2 | K562 | GSE18868 | 28308565 | 28309176 | 611 | 1545 |
USF1 | HepG2 | E | 28314502 | 28315282 | 780 | 7567 |
hScc1 | Bcell | GSE12603 | 28315951 | 28316187 | 236 | 8744 |
hScc1 | CdLS | GSE12603 | 28315951 | 28316187 | 236 | 8744 |
p63 | keratinocytes | GSE17611 | 28313918 | 28314739 | 821 | 7003 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 28294803 | 28295158 | 355 | 0 |
H3ac | HepG2 | E | 28305817 | 28306905 | 1088 | 0 |
PHF8 | 293T | GSE20725 | 28306538 | 28307732 | 1194 | 0 |
PHF8 | HeLa | GSE20725 | 28306546 | 28307407 | 861 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 28306384 | 28307421 | 1037 | 0 |
Rb | Growing | GSE19898 | 28283722 | 28283916 | 194 | 0 |
USF2 | HepG2 | E | 28294803 | 28295330 | 527 | 0 |
hScc1 | Bcell | GSE12603 | 28285658 | 28286175 | 517 | 0 |
hScc1 | Bcell | GSE12603 | 28304462 | 28304619 | 157 | 0 |
hScc1 | Bcell | GSE12603 | 28306649 | 28307076 | 427 | 0 |