Annotation Detail for CCNB3


Gene Symbol: | CCNB3 ( - ) |
---|---|
Gene Full Name: | cyclin B3 |
Band: | Xp11.22 |
Quick Links | Entrez ID:85417; OMIM: 300456; Uniprot ID:CCNB3_HUMAN; ENSEMBL ID: ENSG00000147082; HGNC ID: 18709 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
68 | D-box. | |
1038 | Phosphothreonine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
20 | O-linked | HMM predict |
42 | Phosphoserine(CDC2) | HMM predict |
49 | Phosphoserine(IKK) | HMM predict |
51 | Phosphoserine(CK1) | HMM predict |
68 | N-linked | HMM predict |
145 | Phosphothreonine(MAPK) | HMM predict |
145 | Phosphothreonine(CDK) | HMM predict |
200 | Phosphoserine(CK2) | HMM predict |
202 | Phosphoserine(ATM) | HMM predict |
243 | Phosphoserine(PKG) | HMM predict |
243 | Phosphoserine(PKA) | HMM predict |
374 | Phosphoserine(PKC) | HMM predict |
396 | Phosphoserine(PKG) | HMM predict |
426 | Phosphothreonine(PKC) | HMM predict |
432 | Phosphoserine(ATM) | HMM predict |
432 | Phosphoserine | HMM predict |
460 | Phosphoserine(CDC2) | HMM predict |
460 | Phosphoserine(CDK) | HMM predict |
485 | Phosphothreonine(PKC) | HMM predict |
573 | N-linked | HMM predict |
611 | Phosphothreonine(CK2) | HMM predict |
612 | Phosphoserine(CK1) | HMM predict |
612 | Phosphoserine(CK2) | HMM predict |
618 | Phosphotyrosine(EGFR) | HMM predict |
618 | Phosphotyrosine(Syk) | HMM predict |
629 | Phosphothreonine(CK2) | HMM predict |
636 | Phosphoserine(ATM) | HMM predict |
655 | Phosphoserine(CK1) | HMM predict |
666 | Phosphothreonine(CK2) | HMM predict |
667 | Phosphothreonine(CK2) | HMM predict |
672 | Phosphoserine(ATM) | HMM predict |
684 | N-linked | HMM predict |
700 | Phosphothreonine(CK2) | HMM predict |
706 | Phosphoserine(CK1) | HMM predict |
718 | Phosphothreonine(CK2) | HMM predict |
754 | Phosphothreonine(PKA) | HMM predict |
769 | N-linked | HMM predict |
773 | N-linked | HMM predict |
809 | Phosphoserine(CK1) | HMM predict |
838 | Phosphoserine(CK1) | HMM predict |
839 | Phosphothreonine(CK2) | HMM predict |
849 | Phosphoserine(CK2) | HMM predict |
867 | Phosphoserine(CK1) | HMM predict |
886 | Phosphothreonine(PKC) | HMM predict |
939 | Phosphothreonine(PKC) | HMM predict |
974 | Phosphoserine(CDC2) | HMM predict |
974 | O-linked | HMM predict |
976 | N-linked | HMM predict |
978 | O-linked | HMM predict |
978 | O-linked | HMM predict |
980 | O-linked | HMM predict |
984 | O-linked | HMM predict |
986 | O-linked | HMM predict |
987 | Phosphoserine(CK1) | HMM predict |
987 | O-linked | HMM predict |
990 | Phosphoserine(IKK) | HMM predict |
993 | O-linked | HMM predict |
1021 | Phosphothreonine(PKC) | HMM predict |
1061 | O-linked | HMM predict |
1062 | O-linked | HMM predict |
1063 | O-linked | HMM predict |
1084 | Phosphothreonine(PKC) | HMM predict |
1100 | Phosphoserine(CDC2) | HMM predict |
1100 | Phosphoserine(MAPK) | HMM predict |
1100 | Phosphoserine(CDK) | HMM predict |
1121 | Phosphoserine(ATM) | HMM predict |
1124 | Phosphoserine(IKK) | HMM predict |
1149 | Phosphotyrosine(INSR) | HMM predict |
1236 | Phosphotyrosine(EGFR) | HMM predict |
1353 | O-linked | HMM predict |
- RefSeq ID: NM_033031
- Location:chrX 50044279-50111648
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | G2 | GSE9613 | 50104765 | 50104958 | 193 | 0 |