Annotation Detail for NUMB
Basic Information Top
| Gene Symbol: | NUMB ( S171 ) |
|---|---|
| Gene Full Name: | numb homolog (Drosophila) |
| Band: | 14q24.3 |
| Quick Links | Entrez ID:8650; OMIM: 603728; Uniprot ID:NUMB_HUMAN; ENSEMBL ID: ENSG00000133961; HGNC ID: 8060 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 240 | Phosphoserine. | |
| 241 | Phosphoserine. | |
| 244 | Phosphoserine. | |
| 276 | Phosphoserine. | |
| 295 | Phosphoserine. | |
| 631 | Phosphothreonine (By similarity). | |
| 634 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 276 | Phosphoserine. | Swiss-Prot 53.0 |
| 295 | Phosphoserine. | Swiss-Prot 53.0 |
| 438 | Phosphoserine | Phospho.ELM 6.0 |
| 631 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 634 | Phosphoserine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | Phosphotyrosine(Jak) | HMM predict |
| 15 | Phosphotyrosine(INSR) | HMM predict |
| 34 | Phosphothreonine(PKC) | HMM predict |
| 115 | Phosphoserine(IKK) | HMM predict |
| 198 | O-linked | HMM predict |
| 235 | O-linked | HMM predict |
| 238 | Phosphoserine(CDC2) | HMM predict |
| 238 | O-linked | HMM predict |
| 238 | Phosphoserine(CDK) | HMM predict |
| 240 | Phosphoserine(CK1) | HMM predict |
| 240 | O-linked | HMM predict |
| 241 | Phosphoserine(IKK) | HMM predict |
| 241 | Phosphoserine(CDC2) | HMM predict |
| 243 | O-linked | HMM predict |
| 244 | Phosphoserine(MAPK) | HMM predict |
| 244 | Phosphoserine(CDC2) | HMM predict |
| 244 | Phosphoserine | HMM predict |
| 244 | Phosphoserine(IKK) | HMM predict |
| 244 | O-linked | HMM predict |
| 246 | O-linked | HMM predict |
| 247 | O-linked | HMM predict |
| 284 | Phosphoserine(ATM) | HMM predict |
| 288 | Phosphoserine(CDC2) | HMM predict |
| 339 | Phosphoserine(CK2) | HMM predict |
| 340 | Phosphothreonine(CDC2) | HMM predict |
| 346 | O-linked | HMM predict |
| 347 | O-linked | HMM predict |
| 367 | N-linked | HMM predict |
| 415 | O-linked | HMM predict |
| 421 | O-linked | HMM predict |
| 436 | Phosphothreonine(CDK) | HMM predict |
| 436 | Phosphothreonine(PKA) | HMM predict |
| 438 | Phosphoserine(PKB) | HMM predict |
| 459 | O-linked | HMM predict |
| 480 | Phosphoserine(CDK) | HMM predict |
| 480 | Phosphoserine(CDC2) | HMM predict |
| 490 | Phosphoserine(ATM) | HMM predict |
| 561 | Phosphothreonine(PKC) | HMM predict |
| 568 | O-linked | HMM predict |
| 571 | O-linked | HMM predict |
| 573 | Phosphoserine(CDC2) | HMM predict |
| 584 | N-linked | HMM predict |
| 590 | N-linked | HMM predict |
| 625 | N-linked | HMM predict |
| 632 | N-linked | HMM predict |
| 634 | Phosphoserine(CDC2) | HMM predict |
| 637 | N-linked | HMM predict |
- RefSeq ID: NM_001005743
- Location:chr14 72811670-72995038
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Gata2 | K562 | GSE18868 | 72999142 | 72999695 | 553 | 4380 |
| H3ac | HepG2 | E | 72995106 | 72995763 | 657 | 396 |
| H3ac | HepG2 | E | 72999103 | 72999533 | 430 | 4280 |
| P300 | T30-glioblastoma | GSE21026 | 72994590 | 72995890 | 1300 | 202 |
| RARA | MCF7 | GSE15244 | 72995170 | 72995763 | 593 | 428 |
| RARG | MCF7 | GSE15244 | 72995066 | 72995763 | 697 | 376 |
| Rb | Growing | GSE19898 | 72995078 | 72995453 | 375 | 227 |
| Rb | Senescent | GSE19898 | 72994920 | 72995198 | 278 | 21 |
| TAF | k562 | GSE8489 | 72995106 | 72995763 | 657 | 396 |
| hScc1 | Bcell | GSE12603 | 72998734 | 72998994 | 260 | 3826 |
| p130 | shRbSenescent | GSE19898 | 72999738 | 73000213 | 475 | 4937 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T0-glioblastoma | GSE21026 | 72981522 | 72982026 | 504 | 0 |
| CTCF | CD4 | GSE12889 | 72831733 | 72831949 | 216 | 0 |
| CTCF | CD4 | SISSRdata | 72831733 | 72831949 | 216 | 0 |
| ER | E2-MCF7 | GSE14664 | 72931873 | 72931913 | 40 | 0 |
| Fos | K562 | GSE19551 | 72847844 | 72848343 | 499 | 0 |
| FoxA1 | MCF7 | MACSdata | 72968640 | 72968865 | 225 | 0 |
| H3K4me3 | colorectal | cancer | 72993634 | 72994134 | 500 | 0 |
| H3ac | HepG2 | E | 72993634 | 72994664 | 1030 | 0 |
| Nanog | ES | GSE20650 | 72894665 | 72895083 | 418 | 0 |
| Nanog | hES | GSE18292 | 72894568 | 72895037 | 469 | 0 |
| Nanog | hES | GSE18292 | 72934339 | 72934585 | 246 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 72993090 | 72993124 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 72885919 | 72885958 | 39 | 0 |
| Oct1 | Hela | GSE14283 | 72957803 | 72957835 | 32 | 0 |
| Oct1 | Hela | GSE14283 | 72993091 | 72993124 | 33 | 0 |
| Rb | Growing | GSE19898 | 72994889 | 72995051 | 162 | 0 |
| Rb | Senescent | GSE19898 | 72993505 | 72993904 | 399 | 0 |
| Sox2 | hES | GSE18292 | 72831673 | 72832187 | 514 | 0 |
| TAF | k562 | GSE8489 | 72993634 | 72993962 | 328 | 0 |
| hScc1 | Bcell | GSE12603 | 72993819 | 72995126 | 1307 | 0 |
| hScc1 | CdLS | GSE12603 | 72993634 | 72995106 | 1472 | 0 |



Validated miRNA targets