Annotation Detail for ADAM9
Basic Information Top
| Gene Symbol: | ADAM9 ( CORD9,KIAA0021,MCMP,MDC9,Mltng ) |
|---|---|
| Gene Full Name: | ADAM metallopeptidase domain 9 |
| Band: | 8p11.22 |
| Quick Links | Entrez ID:8754; OMIM: 602713; Uniprot ID:ADAM9_HUMAN; ENSEMBL ID: ENSG00000168615; HGNC ID: 216 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 125 | N-linked (GlcNAc...) (Potential). | |
| 144 | N-linked (GlcNAc...) (Potential). | |
| 154 | N-linked (GlcNAc...) (Potential). | |
| 231 | N-linked (GlcNAc...) (Potential). | |
| 381 | N-linked (GlcNAc...) (Potential). | |
| 487 | N-linked (GlcNAc...) (Potential). | |
| 758 | Phosphoserine. | |
| 761 | Phosphothreonine. | |
| 815 | Phosphotyrosine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 125 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 144 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 154 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 231 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 381 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 487 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 758 | Phosphoserine. | Swiss-Prot 53.0 |
| 758 | Phosphoserine | Phospho.ELM 6.0 |
| 761 | Phosphothreonine. | Swiss-Prot 53.0 |
| 761 | Phosphothreonine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 41 | Phosphoserine(CK2) | HMM predict |
| 154 | N-linked | HMM predict |
| 169 | Phosphotyrosine(Syk) | HMM predict |
| 213 | Phosphotyrosine(Jak) | HMM predict |
| 225 | Phosphotyrosine(INSR) | HMM predict |
| 225 | Phosphotyrosine(Syk) | HMM predict |
| 231 | N-linked | HMM predict |
| 381 | N-linked | HMM predict |
| 412 | Phosphotyrosine(Syk) | HMM predict |
| 442 | S-palmitoyl | HMM predict |
| 477 | Phosphothreonine(PKA) | HMM predict |
| 487 | N-linked | HMM predict |
| 519 | Phosphotyrosine(Syk) | HMM predict |
| 688 | Phosphotyrosine(Abl) | HMM predict |
| 688 | Phosphotyrosine(SRC) | HMM predict |
| 688 | Phosphotyrosine(INSR) | HMM predict |
| 735 | Phosphothreonine(PKC) | HMM predict |
| 736 | Phosphotyrosine(Syk) | HMM predict |
| 745 | N-linked | HMM predict |
| 758 | Phosphoserine(IKK) | HMM predict |
| 758 | Phosphoserine(CDK) | HMM predict |
| 758 | O-linked | HMM predict |
| 761 | Phosphothreonine(CDK) | HMM predict |
| 761 | Phosphothreonine(MAPK) | HMM predict |
| 761 | Phosphothreonine(CDC2) | HMM predict |
| 788 | O-linked | HMM predict |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
| ID in Tarbase | Data Type | Support Type | miRNA | Gene | Direct Support | Publication |
|---|---|---|---|---|---|---|
| 625 | Unknown | MicroArray | miR-373 | ADAM9 | n_a | 15685193 |
| Ensembl | Protein Type | Differentially expressed in | Pathology or Event | Mis Regulation | Gene Expression | Tumour Involvement |
| ENSG00000168615 | n_a | n_a | n_a | "epithelium, muscle cell" | "benign tumour, malignant tumour, carcinoma, leukaemia, sarcoma" |



Validated transcription factor binding site by ChIP-Chip and ChIP-Seq