Annotation Detail for KAT2B
Basic Information Top
| Gene Symbol: | KAT2B ( CAF,P,P/CAF,PCAF ) |
|---|---|
| Gene Full Name: | K(lysine) acetyltransferase 2B |
| Band: | 3p24.3 |
| Quick Links | Entrez ID:8850; OMIM: 602303; Uniprot ID:KAT2B_HUMAN; ENSEMBL ID: ENSG00000114166; HGNC ID: 8638 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 40 | Phosphoserine (By similarity). | |
| 729 | Phosphotyrosine. | |
| 733 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_003884
- Location:chr3 20056527-20170897
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 20056162 | 20056697 | 535 | 98 |
| Nanog | hES | GSE18292 | 20045473 | 20045759 | 286 | 10912 |
| Sox2 | hES | GSE18292 | 20045293 | 20045825 | 532 | 10969 |
| TAF | k562 | GSE8489 | 20055691 | 20056125 | 434 | 620 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 20097592 | 20097912 | 320 | 0 |
| CTCF | G2 | GSE9613 | 20142314 | 20142517 | 203 | 0 |
| ER | E2-MCF7 | GSE14664 | 20068557 | 20068597 | 40 | 0 |
| ER | E2-MCF7 | GSE14664 | 20145863 | 20145896 | 33 | 0 |
| ER | E2-MCF7 | GSE14664 | 20162004 | 20162036 | 32 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 20068545 | 20068599 | 54 | 0 |
| FOXA1 | MCF7 | GSE15244 | 20057733 | 20058118 | 385 | 0 |
| FOXA1 | MCF7 | GSE15244 | 20070911 | 20072168 | 1257 | 0 |
| FOXA1 | MCF7 | GSE15244 | 20073461 | 20074023 | 562 | 0 |
| FOXA1 | MCF7 | GSE15244 | 20081424 | 20081857 | 433 | 0 |
| FOXA1 | MCF7 | GSE15244 | 20084992 | 20085437 | 445 | 0 |
| FoxA1 | MCF7 | MACSdata | 20070979 | 20071185 | 206 | 0 |
| FoxA1 | MCF7 | MACSdata | 20125486 | 20125661 | 175 | 0 |
| Oct1 | Hela | GSE14283 | 20068555 | 20068593 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 20145861 | 20145909 | 48 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 20070782 | 20071651 | 869 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 20115535 | 20116097 | 562 | 0 |
| RARA | MCF7 | GSE15244 | 20059699 | 20060519 | 820 | 0 |
| RARA | MCF7 | GSE15244 | 20070911 | 20072011 | 1100 | 0 |
| RARA | MCF7 | GSE15244 | 20073200 | 20074313 | 1113 | 0 |
| RARA | MCF7 | GSE15244 | 20081353 | 20082038 | 685 | 0 |
| RARG | MCF7 | GSE15244 | 20059699 | 20060519 | 820 | 0 |
| RARG | MCF7 | GSE15244 | 20070911 | 20072091 | 1180 | 0 |
| RARG | MCF7 | GSE15244 | 20073461 | 20074614 | 1153 | 0 |
| RARG | MCF7 | GSE15244 | 20081424 | 20081823 | 399 | 0 |
| Rb | Growing | GSE19898 | 20057310 | 20057501 | 191 | 0 |
| Rb | Quiescent | GSE19898 | 20057254 | 20057477 | 223 | 0 |
| Rb | Senescent | GSE19898 | 20057199 | 20057809 | 610 | 0 |
| Rb | shRbQuiescent | GSE19898 | 20057664 | 20057879 | 215 | 0 |
| TFAP2C | MCF7 | GSE21234 | 20057193 | 20058458 | 1265 | 0 |
| TFAP2C | MCF7 | GSE21234 | 20059831 | 20060675 | 844 | 0 |
| VDR | GM10855-stim | GSE22484 | 20064477 | 20066745 | 2268 | 0 |
| VDR | GM10861-stim | GSE22484 | 20064463 | 20066550 | 2087 | 0 |
| hScc1 | Bcell | GSE12603 | 20057136 | 20057438 | 302 | 0 |
| p130 | Quiescent | GSE19898 | 20057269 | 20057562 | 293 | 0 |
| p130 | shRbSenescent | GSE19898 | 20056477 | 20056724 | 247 | 0 |
| p130 | shRbSenescent | GSE19898 | 20057254 | 20057795 | 541 | 0 |



Validated miRNA targets