Annotation Detail for GYG2


Gene Symbol: | GYG2 ( GN-2,GN2 ) |
---|---|
Gene Full Name: | glycogenin 2 |
Band: | Xp22.33 |
Quick Links | Entrez ID:8908; OMIM: 300198; Uniprot ID:GLYG2_HUMAN; ENSEMBL ID: ENSG00000056998; HGNC ID: 4700 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
228 | O-linked (Glc...). |
Location(AA) | Modifications | Resource |
---|---|---|
228 | O-linked (Glc...). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
22 | Phosphoserine(CDC2) | HMM predict |
22 | Phosphoserine(IKK) | HMM predict |
24 | O-linked | HMM predict |
25 | O-linked | HMM predict |
29 | O-linked | HMM predict |
65 | Phosphothreonine(PKA) | HMM predict |
102 | Phosphotyrosine(INSR) | HMM predict |
102 | Phosphotyrosine(Jak) | HMM predict |
167 | Phosphoserine(CDK) | HMM predict |
206 | N-linked | HMM predict |
263 | Phosphoserine(IKK) | HMM predict |
269 | O-linked | HMM predict |
272 | Phosphoserine(CDK) | HMM predict |
273 | Phosphoserine(ATM) | HMM predict |
333 | N-linked | HMM predict |
337 | O-linked | HMM predict |
345 | Phosphoserine(CDC2) | HMM predict |
368 | Phosphoserine(CK1) | HMM predict |
396 | O-linked | HMM predict |
396 | Phosphoserine(ATM) | HMM predict |
423 | Phosphoserine(CK1) | HMM predict |
430 | Phosphoserine(ATM) | HMM predict |
483 | Phosphotyrosine(INSR) | HMM predict |
492 | Isoleucine | HMM predict |
- RefSeq ID: NM_003918
- Location:chrX 2756862-2810732
- strand:+
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Nanog | ES | GSE20650 | 2819856 | 2820461 | 605 | 9426 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 2764188 | 2764382 | 194 | 0 |
Gata2 | K562 | GSE18868 | 2802695 | 2803487 | 792 | 0 |
P300 | T30-glioblastoma | GSE21026 | 2776845 | 2777704 | 859 | 0 |
RARG | MCF7 | GSE15244 | 2760250 | 2760431 | 181 | 0 |
p130 | Quiescent | GSE19898 | 2776919 | 2777099 | 180 | 0 |