Annotation Detail for MAP3K6
Basic Information Top
Gene Symbol: | MAP3K6 ( ASK2,MAPKKK6,MEKK6,MGC125653,MGC20114 ) |
---|---|
Gene Full Name: | mitogen-activated protein kinase kinase kinase 6 |
Band: | 1p36.11 |
Quick Links | Entrez ID:9064; OMIM: 604468; Uniprot ID:M3K6_HUMAN; ENSEMBL ID: ENSG00000142733; HGNC ID: 6858 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
804 | Phosphothreonine. | |
806 | Phosphothreonine. | |
964 | Phosphoserine. | |
984 | Phosphoserine. | |
1129 | Phosphoserine. | |
1149 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
533 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
102 | Phosphotyrosine(SRC) | HMM predict |
366 | Sulfotyrosine | HMM predict |
368 | Sulfotyrosine | HMM predict |
382 | Phosphotyrosine(INSR) | HMM predict |
382 | Phosphotyrosine(SRC) | HMM predict |
410 | Phosphoserine(CK1) | HMM predict |
410 | Phosphoserine(ATM) | HMM predict |
467 | N-linked | HMM predict |
536 | Phosphotyrosine(INSR) | HMM predict |
549 | Phosphotyrosine(INSR) | HMM predict |
599 | Phosphoserine(CK1) | HMM predict |
619 | Phosphoserine(PKG) | HMM predict |
635 | Phosphoserine(PKG) | HMM predict |
637 | Phosphoserine(IKK) | HMM predict |
637 | O-linked | HMM predict |
637 | Phosphoserine(CDC2) | HMM predict |
637 | Phosphoserine(ATM) | HMM predict |
639 | Phosphoserine(CK1) | HMM predict |
640 | Phosphoserine(CDK) | HMM predict |
640 | Phosphoserine(CDC2) | HMM predict |
640 | Phosphoserine(CDK) | HMM predict |
652 | O-linked | HMM predict |
654 | O-linked | HMM predict |
654 | Phosphoserine(CDK) | HMM predict |
654 | Phosphoserine(CDC2) | HMM predict |
656 | O-linked | HMM predict |
656 | Phosphothreonine | HMM predict |
656 | O-linked | HMM predict |
656 | Phosphothreonine(CDK) | HMM predict |
656 | Phosphothreonine(MAPK) | HMM predict |
658 | O-linked | HMM predict |
660 | N-linked | HMM predict |
661 | Phosphoserine(CK1) | HMM predict |
661 | O-linked | HMM predict |
661 | Phosphoserine(IKK) | HMM predict |
662 | O-linked | HMM predict |
663 | O-linked | HMM predict |
667 | O-linked | HMM predict |
675 | O-linked | HMM predict |
675 | Phosphoserine(ATM) | HMM predict |
680 | Phosphoserine(CDK) | HMM predict |
680 | Phosphoserine(CDC2) | HMM predict |
680 | Phosphoserine(MAPK) | HMM predict |
707 | Phosphoserine | HMM predict |
707 | Phosphoserine(IKK) | HMM predict |
707 | Phosphoserine(CK2) | HMM predict |
707 | Phosphoserine(MAPK) | HMM predict |
707 | Phosphoserine(CDC2) | HMM predict |
707 | Phosphoserine(ATM) | HMM predict |
712 | Phosphoserine(CK1) | HMM predict |
772 | Phosphothreonine(CDK) | HMM predict |
772 | Phosphothreonine(CDC2) | HMM predict |
852 | Phosphoserine(MAPK) | HMM predict |
859 | Phosphoserine(CK1) | HMM predict |
864 | Phosphoserine(ATM) | HMM predict |
867 | Phosphoserine(CDK) | HMM predict |
872 | Phosphoserine(CDK) | HMM predict |
910 | Phosphotyrosine(EGFR) | HMM predict |
910 | Phosphotyrosine(SRC) | HMM predict |
963 | N-linked | HMM predict |
- RefSeq ID: NM_004672
- Location:chr1 27554256-27565923
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Rb | Quiescent | GSE19898 | 27565874 | 27566690 | 816 | 359 |
TFAP2C | MCF7 | GSE21234 | 27565948 | 27566355 | 407 | 228 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 27556628 | 27556902 | 274 | 0 |
CTCF | CD4 | GSE12889 | 27565606 | 27565756 | 150 | 0 |
CTCF | CD4 | SISSRdata | 27556628 | 27556902 | 274 | 0 |
CTCF | CD4 | SISSRdata | 27565606 | 27565756 | 150 | 0 |
CTCF | G2 | GSE9613 | 27555093 | 27557776 | 2683 | 0 |
CTCF | G2 | GSE9613 | 27559541 | 27560050 | 509 | 0 |
CTCF | G2 | GSE9613 | 27562453 | 27563532 | 1079 | 0 |
CTCF | G2 | GSE9613 | 27565064 | 27566233 | 1169 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 27564952 | 27564981 | 29 | 0 |
Oct1 | Hela | GSE14283 | 27564953 | 27564981 | 28 | 0 |
PHF8 | 293T | GSE20725 | 27564915 | 27566632 | 1717 | 0 |
Rb | Growing | GSE19898 | 27564652 | 27564775 | 123 | 0 |
Rb | Quiescent | GSE19898 | 27564611 | 27564862 | 251 | 0 |
Rb | Senescent | GSE19898 | 27564596 | 27564948 | 352 | 0 |
Rb | shRbSenescence | GSE19898 | 27564583 | 27564841 | 258 | 0 |
hScc1 | Bcell | GSE12603 | 27556425 | 27557018 | 593 | 0 |
hScc1 | Bcell | GSE12603 | 27557976 | 27558636 | 660 | 0 |
hScc1 | Bcell | GSE12603 | 27559425 | 27560050 | 625 | 0 |
hScc1 | Bcell | GSE12603 | 27562514 | 27563458 | 944 | 0 |
hScc1 | Bcell | GSE12603 | 27564809 | 27565371 | 562 | 0 |
p130 | shRbSenescent | GSE19898 | 27564563 | 27564963 | 400 | 0 |