Annotation Detail for USP8
Basic Information Top
Gene Symbol: | USP8 ( FLJ34456,HumORF8,KIAA0055,MGC129718,UBPY ) |
---|---|
Gene Full Name: | ubiquitin specific peptidase 8 |
Band: | 15q21.2 |
Quick Links | Entrez ID:9101; OMIM: 603158; Uniprot ID:UBP8_HUMAN; ENSEMBL ID: ENSG00000138592; HGNC ID: 12631 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
413 | SH3-binding (By similarity). | |
434 | Phosphoserine. | |
452 | Phosphoserine. | |
718 | Phosphoserine. | |
719 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
220 | Phosphoserine(CK1) | HMM predict |
227 | Phosphoserine(CDK) | HMM predict |
227 | O-linked | HMM predict |
227 | Phosphoserine(ATM) | HMM predict |
318 | Phosphothreonine(CDK) | HMM predict |
318 | Phosphothreonine(MAPK) | HMM predict |
318 | O-linked | HMM predict |
351 | O-linked | HMM predict |
351 | Phosphothreonine(MAPK) | HMM predict |
351 | Phosphothreonine(CDK) | HMM predict |
351 | Phosphothreonine | HMM predict |
376 | N-linked | HMM predict |
437 | Phosphoserine(ATM) | HMM predict |
437 | Phosphoserine(CDK) | HMM predict |
530 | Phosphoserine(CK2) | HMM predict |
555 | Phosphoserine | HMM predict |
557 | Phosphoserine(IKK) | HMM predict |
585 | Phosphothreonine(PKA) | HMM predict |
623 | Phosphothreonine(PKA) | HMM predict |
671 | Phosphoserine(CDC2) | HMM predict |
686 | O-linked | HMM predict |
687 | O-linked | HMM predict |
691 | O-linked | HMM predict |
691 | Phosphoserine(IKK) | HMM predict |
692 | Phosphothreonine(MAPK) | HMM predict |
695 | O-linked | HMM predict |
718 | Phosphoserine(CK1) | HMM predict |
718 | Phosphoserine | HMM predict |
719 | Phosphoserine(ATM) | HMM predict |
719 | Phosphoserine(CDC2) | HMM predict |
737 | O-linked | HMM predict |
737 | Phosphothreonine(MAPK) | HMM predict |
865 | Phosphoserine(ATM) | HMM predict |
869 | Phosphoserine(IKK) | HMM predict |
939 | S-palmitoyl | HMM predict |
1038 | Phosphoserine(ATM) | HMM predict |
1094 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_005154
- Location:chr15 48503870-48579256
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
PHF8 | 293T | GSE20725 | 48503095 | 48504378 | 1283 | 134 |
PHF8 | HeLa | GSE20725 | 48503016 | 48504474 | 1458 | 126 |
PHF8 | Hs68minusFBS | GSE20725 | 48503233 | 48504472 | 1239 | 18 |
Rb | Quiescent | GSE19898 | 48503694 | 48504021 | 327 | 13 |
Rb | Senescent | GSE19898 | 48503445 | 48504086 | 641 | 105 |
hScc1 | Bcell | GSE12603 | 48503485 | 48504238 | 753 | 9 |
p130 | Quiescent | GSE19898 | 48503387 | 48503741 | 354 | 307 |
p130 | shRbSenescent | GSE19898 | 48503350 | 48504259 | 909 | 66 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 48503329 | 48504475 | 1146 | 0 |
H3K4me3 | colorectal | cancer | 48504238 | 48505037 | 799 | 0 |
H3ac | HepG2 | E | 48503865 | 48504757 | 892 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 48534986 | 48535034 | 48 | 0 |
Oct1 | Hela | GSE14283 | 48534987 | 48535033 | 46 | 0 |
P300 | T30-glioblastoma | GSE21026 | 48503380 | 48504420 | 1040 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 48503268 | 48504620 | 1352 | 0 |
p130 | Senescent | GSE19898 | 48503407 | 48504342 | 935 | 0 |
p130 | shRbQuiescent | GSE19898 | 48503378 | 48504468 | 1090 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8811 | mRNA | USP8 | chr15 | 48503870 | 48579263 | 424 | mRNA | chr15 | 48571794 | 48574320 | Sense/Antisense (SA) pairs | |