Annotation Detail for MAGI1


Gene Symbol: | MAGI1 ( AIP3,BAIAP1,BAP1,MAGI-1,TNRC19,WWP3 ) |
---|---|
Gene Full Name: | membrane associated guanylate kinase, WW and PDZ domain containing 1 |
Band: | 3p14.1 |
Quick Links | Entrez ID:9223; OMIM: 602625; Uniprot ID:MAGI1_HUMAN; ENSEMBL ID: ENSG00000151276; HGNC ID: 946 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
376 | Phosphotyrosine. | |
866 | Phosphotyrosine (By similarity). | |
1490 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
79 | Phosphoserine(PKG) | HMM predict |
182 | Phosphotyrosine(INSR) | HMM predict |
187 | Sulfotyrosine | HMM predict |
187 | Phosphotyrosine(Abl) | HMM predict |
187 | Phosphotyrosine(INSR) | HMM predict |
194 | Phosphoserine(ATM) | HMM predict |
212 | Phosphoserine(CDK) | HMM predict |
218 | Phosphothreonine(MAPK) | HMM predict |
218 | Phosphothreonine(CDK) | HMM predict |
218 | Phosphothreonine(CDC2) | HMM predict |
224 | Phosphoserine(PKB) | HMM predict |
248 | N-linked | HMM predict |
327 | Phosphoserine(IKK) | HMM predict |
357 | Phosphoserine(CK1) | HMM predict |
373 | Phosphotyrosine(SRC) | HMM predict |
387 | Phosphotyrosine(INSR) | HMM predict |
443 | O-linked | HMM predict |
462 | N-linked | HMM predict |
523 | N-linked | HMM predict |
566 | N-linked | HMM predict |
568 | O-linked | HMM predict |
589 | Phosphotyrosine(INSR) | HMM predict |
589 | Phosphotyrosine(Syk) | HMM predict |
591 | Phosphoserine(CDC2) | HMM predict |
594 | Phosphoserine(CK2) | HMM predict |
612 | Phosphoserine(IKK) | HMM predict |
612 | Phosphoserine(CDC2) | HMM predict |
619 | N-linked | HMM predict |
626 | N-linked | HMM predict |
630 | Phosphoserine(IKK) | HMM predict |
634 | Phosphoserine(IKK) | HMM predict |
660 | Phosphoserine(CDC2) | HMM predict |
730 | Phosphoserine(CDC2) | HMM predict |
733 | Phosphoserine(ATM) | HMM predict |
741 | Phosphoserine(ATM) | HMM predict |
741 | Phosphoserine(PKG) | HMM predict |
741 | Phosphoserine(IKK) | HMM predict |
743 | N-linked | HMM predict |
745 | Phosphoserine(ATM) | HMM predict |
748 | Phosphoserine(CK1) | HMM predict |
748 | Phosphoserine(IKK) | HMM predict |
757 | O-linked | HMM predict |
759 | Phosphoserine(CDK) | HMM predict |
759 | O-linked | HMM predict |
759 | Phosphoserine(CAMK2) | HMM predict |
763 | O-linked | HMM predict |
781 | O-linked | HMM predict |
802 | Phosphotyrosine(Syk) | HMM predict |
808 | Phosphoserine(CDC2) | HMM predict |
808 | Phosphoserine | HMM predict |
810 | Phosphoserine(CDC2) | HMM predict |
825 | N-linked | HMM predict |
828 | N-linked | HMM predict |
866 | Phosphotyrosine(EGFR) | HMM predict |
918 | N-linked | HMM predict |
920 | Phosphothreonine(PKC) | HMM predict |
938 | Phosphoserine(MAPK) | HMM predict |
938 | Phosphoserine(CDC2) | HMM predict |
938 | Phosphoserine(CDK) | HMM predict |
938 | O-linked | HMM predict |
953 | Phosphothreonine(CDK) | HMM predict |
970 | O-linked | HMM predict |
971 | O-linked | HMM predict |
973 | O-linked | HMM predict |
973 | O-linked | HMM predict |
973 | Phosphoserine(CK2) | HMM predict |
991 | O-linked | HMM predict |
1069 | N-linked | HMM predict |
1098 | N-linked | HMM predict |
1104 | N-linked | HMM predict |
1110 | O-linked | HMM predict |
1112 | O-linked | HMM predict |
1116 | Phosphothreonine(MAPK) | HMM predict |
1116 | Phosphothreonine(CDK) | HMM predict |
1116 | O-linked | HMM predict |
1118 | O-linked | HMM predict |
1127 | N-linked | HMM predict |
1128 | Phosphothreonine(PKC) | HMM predict |
1167 | Methylarginine | HMM predict |
1301 | Phosphotyrosine(Jak) | HMM predict |
1312 | N-linked | HMM predict |
1351 | Phosphoserine(CDC2) | HMM predict |
1359 | Phosphothreonine(PKA) | HMM predict |
1361 | Phosphoserine(CK2) | HMM predict |
1387 | Phosphoserine(CDC2) | HMM predict |
1389 | Phosphothreonine(PKC) | HMM predict |
1395 | Phosphoserine(CDC2) | HMM predict |
1402 | Phosphoserine(PKG) | HMM predict |
1412 | Phosphoserine(CDC2) | HMM predict |
1420 | Phosphoserine(CDC2) | HMM predict |
1428 | Phosphothreonine(PKC) | HMM predict |
1435 | Phosphoserine(CDC2) | HMM predict |
1443 | Phosphoserine(PKA) | HMM predict |
- RefSeq ID: NM_001033057
- Location:chr3 65314946-65999548
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 65296585 | 65297049 | 464 | 18130 |
CTCF | G2 | GSE9613 | 65302825 | 65303429 | 604 | 11820 |
ER | Fulvestrant-MCF7 | GSE14664 | 65305886 | 65305924 | 38 | 9042 |
FOXA1 | MCF7 | GSE15244 | 65309256 | 65309594 | 338 | 5522 |
Nanog | hES | GSE18292 | 65294988 | 65295485 | 497 | 19710 |
Oct1 | Hela | GSE14283 | 65305886 | 65305938 | 52 | 9035 |
P300 | T0-glioblastoma | GSE21026 | 65309195 | 65309715 | 520 | 5492 |
hScc1 | CdLS | GSE12603 | 65302531 | 65303500 | 969 | 11931 |
hScc1 | G2 | GSE9613 | 65296585 | 65297049 | 464 | 18130 |
No data |