Annotation Detail for DDX23


Gene Symbol: | DDX23 ( MGC8416,PRPF28,U5-100K,U5-100KD,prp28 ) |
---|---|
Gene Full Name: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 23 |
Band: | 12q13.12 |
Quick Links | Entrez ID:9416; OMIM: 612172; Uniprot ID:DDX23_HUMAN; ENSEMBL ID: ENSG00000174243; HGNC ID: 17347 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
14 | Phosphoserine. | |
25 | Phosphothreonine. | |
107 | Phosphoserine. | |
109 | Phosphoserine. | |
419 | Q motif. | |
552 | DEAD box. |
Location(AA) | Modifications | Resource |
---|---|---|
14 | Phosphoserine. | Swiss-Prot 53.0 |
14 | Phosphoserine | Phospho.ELM 6.0 |
25 | Phosphothreonine. | Swiss-Prot 53.0 |
25 | Phosphothreonine | Phospho.ELM 6.0 |
67 | Phosphoserine | Phospho.ELM 6.0 |
107 | Phosphoserine. | Swiss-Prot 53.0 |
107 | Phosphoserine | Phospho.ELM 6.0 |
109 | Phosphoserine. | Swiss-Prot 53.0 |
109 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphoserine | HMM predict |
14 | Phosphoserine(CDC2) | HMM predict |
23 | Phosphoserine(PKG) | HMM predict |
25 | Phosphothreonine(PKA) | HMM predict |
25 | Phosphothreonine(MAPK) | HMM predict |
25 | Phosphothreonine(CDK) | HMM predict |
25 | Phosphothreonine(CDC2) | HMM predict |
39 | Phosphoserine | HMM predict |
39 | Phosphoserine(CDC2) | HMM predict |
65 | Phosphoserine(PKB) | HMM predict |
65 | Phosphoserine(CK1) | HMM predict |
65 | Phosphoserine(IKK) | HMM predict |
106 | Phosphoserine(PKG) | HMM predict |
107 | Phosphoserine(PKA) | HMM predict |
107 | Phosphoserine(PKG) | HMM predict |
109 | Phosphoserine(CDC2) | HMM predict |
124 | Phosphoserine(CK1) | HMM predict |
244 | Phosphoserine(CK1) | HMM predict |
264 | Phosphothreonine(PKA) | HMM predict |
286 | Sulfotyrosine | HMM predict |
320 | Sulfotyrosine | HMM predict |
329 | Phosphothreonine(PKC) | HMM predict |
396 | Phosphoserine(CDC2) | HMM predict |
411 | Phosphotyrosine(Syk) | HMM predict |
537 | Phosphotyrosine(Jak) | HMM predict |
573 | O-linked | HMM predict |
599 | Phosphotyrosine(EGFR) | HMM predict |
602 | Phosphothreonine(PKC) | HMM predict |
789 | Phosphoserine(IKK) | HMM predict |
810 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_004818
- Location:chr12 47509806-47532223
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 47533382 | 47533723 | 341 | 1329 |
CTCF | CD4 | SISSRdata | 47533382 | 47533723 | 341 | 1329 |
CTCF | G2 | GSE9613 | 47532929 | 47533526 | 597 | 1004 |
ETS1 | Jurkat | GSE17954 | 47531656 | 47533123 | 1467 | 166 |
FOXA1 | MCF7 | GSE15244 | 47532123 | 47533526 | 1403 | 601 |
H3K4me2 | HCT116 | GSE10453 | 47532576 | 47533501 | 925 | 815 |
H3ac | HepG2 | E | 47531567 | 47533282 | 1715 | 201 |
P300 | T0-glioblastoma | GSE21026 | 47531731 | 47532853 | 1122 | 69 |
P300 | T30-glioblastoma | GSE21026 | 47531655 | 47532815 | 1160 | 12 |
PHF8 | 293T | GSE20725 | 47531854 | 47532746 | 892 | 77 |
RARA | MCF7 | GSE15244 | 47532273 | 47533526 | 1253 | 676 |
RARG | MCF7 | GSE15244 | 47532350 | 47533526 | 1176 | 715 |
Rb | Growing | GSE19898 | 47531983 | 47532526 | 543 | 31 |
Rb | shRbSenescence | GSE19898 | 47532401 | 47532517 | 116 | 236 |
TAF | Hela | GSE8489 | 47532929 | 47533526 | 597 | 1004 |
TAF | k562 | GSE8489 | 47532576 | 47533526 | 950 | 828 |
hScc1 | Bcell | GSE12603 | 47533075 | 47533526 | 451 | 1077 |
hScc1 | CdLS | GSE12603 | 47533075 | 47533526 | 451 | 1077 |
hScc1 | G2 | GSE9613 | 47532892 | 47533526 | 634 | 986 |
p130 | Quiescent | GSE19898 | 47532134 | 47532601 | 467 | 144 |
p130 | Senescent | GSE19898 | 47532088 | 47532637 | 549 | 139 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 47510301 | 47510643 | 342 | 0 |
CTCF | G2 | GSE9613 | 47511411 | 47511590 | 179 | 0 |
CTCF | G2 | GSE9613 | 47512410 | 47512970 | 560 | 0 |
CTCF | G2 | GSE9613 | 47531787 | 47532350 | 563 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 47531162 | 47531196 | 34 | 0 |
H3K4me2 | HCT116 | GSE10453 | 47530227 | 47531086 | 859 | 0 |
H3K4me3 | colorectal | cancer | 47530406 | 47531214 | 808 | 0 |
H3K4me3 | colorectal | cancer | 47531567 | 47531971 | 404 | 0 |
H3ac | HepG2 | E | 47528377 | 47528604 | 227 | 0 |
H3ac | HepG2 | E | 47529810 | 47531214 | 1404 | 0 |
PHF8 | HeLa | GSE20725 | 47531449 | 47532705 | 1256 | 0 |
Rb | Quiescent | GSE19898 | 47531546 | 47532606 | 1060 | 0 |
Rb | Senescent | GSE19898 | 47531538 | 47532701 | 1163 | 0 |
TAF | Hela | GSE8489 | 47514262 | 47514474 | 212 | 0 |
TAF | Hela | GSE8489 | 47529846 | 47531214 | 1368 | 0 |
TAF | Hela | GSE8489 | 47531567 | 47532008 | 441 | 0 |
TAF | k562 | GSE8489 | 47531567 | 47532008 | 441 | 0 |
p130 | Quiescent | GSE19898 | 47531602 | 47532087 | 485 | 0 |
p130 | shRbQuiescent | GSE19898 | 47531590 | 47532579 | 989 | 0 |
p130 | shRbSenescent | GSE19898 | 47531740 | 47532614 | 874 | 0 |