Annotation Detail for MED23


Gene Symbol: | MED23 ( ARC130,CRSP130,CRSP133,CRSP3,DKFZp434H0117,DRIP130,SUR-2,SUR2 ) |
---|---|
Gene Full Name: | mediator complex subunit 23 |
Band: | 6q23.2 |
Quick Links | Entrez ID:9439; OMIM: 605042; Uniprot ID:MED23_HUMAN; ENSEMBL ID: ENSG00000112282; HGNC ID: 2372 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
1352 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
No data |
- RefSeq ID: NM_004830
- Location:chr6 131949565-131991055
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 131990960 | 131991472 | 512 | 161 |
CTCF | CD4 | SISSRdata | 131990960 | 131991472 | 512 | 161 |
CTCF | Hela | GSE12889 | 131990977 | 131991345 | 368 | 106 |
CTCF | Jurkat | GSE12889 | 131990962 | 131991381 | 419 | 116 |
CTCF | G2 | GSE9613 | 131990659 | 131991631 | 972 | 90 |
FoxA1 | MCF7 | MACSdata | 131994501 | 131994755 | 254 | 3573 |
Oct4 | hES | GSE17917 | 131990962 | 131991271 | 309 | 61 |
RARA | MCF7 | GSE15244 | 131994633 | 131994993 | 360 | 3758 |
Rb | Growing | GSE19898 | 131990961 | 131991213 | 252 | 32 |
TFAP2C | MCF7 | GSE21234 | 131994294 | 131994800 | 506 | 3492 |
VDR | GM10861-Unstim | GSE22484 | 131990429 | 131991812 | 1383 | 65 |
hScc1 | Bcell | GSE12603 | 131990870 | 131991597 | 727 | 178 |
hScc1 | CdLS | GSE12603 | 131990804 | 131991343 | 539 | 18 |
hScc1 | G2 | GSE9613 | 131990804 | 131991449 | 645 | 71 |
p130 | Quiescent | GSE19898 | 131991019 | 131991265 | 246 | 87 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 131960383 | 131960610 | 227 | 0 |
CTCF | CD4 | SISSRdata | 131960383 | 131960610 | 227 | 0 |
ETS1 | Jurkat | GSE17954 | 131990320 | 131991494 | 1174 | 0 |
GABP | k562 | GSE8489 | 131989360 | 131991936 | 2576 | 0 |
H3ac | HepG2 | E | 131989360 | 131989812 | 452 | 0 |
H3ac | HepG2 | E | 131990109 | 131991047 | 938 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 131977173 | 131977220 | 47 | 0 |
Oct1 | Hela | GSE14283 | 131977162 | 131977253 | 91 | 0 |
P300 | T0-glioblastoma | GSE21026 | 131990682 | 131991337 | 655 | 0 |
P300 | T30-glioblastoma | GSE21026 | 131990475 | 131991451 | 976 | 0 |
PHF8 | 293T | GSE20725 | 131990297 | 131991561 | 1264 | 0 |
Rb | Senescent | GSE19898 | 131990785 | 131991303 | 518 | 0 |
TAF | k562 | GSE8489 | 131989497 | 131991047 | 1550 | 0 |
VDR | GM10861-stim | GSE22484 | 131990347 | 131991715 | 1368 | 0 |
p130 | shRbQuiescent | GSE19898 | 131990616 | 131991047 | 431 | 0 |