Annotation Detail for ADAMTS1
Basic Information Top
| Gene Symbol: | ADAMTS1 ( C3-C5,KIAA1346,METH1 ) |
|---|---|
| Gene Full Name: | ADAM metallopeptidase with thrombospondin type 1 motif, 1 |
| Band: | 21q21.3 |
| Quick Links | Entrez ID:9510; OMIM: 605174; Uniprot ID:ATS1_HUMAN; ENSEMBL ID: ENSG00000154734; HGNC ID: 217 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 203 | Cysteine switch (By similarity). | |
| 547 | N-linked (GlcNAc...) (Potential). | |
| 720 | N-linked (GlcNAc...) (Potential). | |
| 764 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 547 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 720 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 764 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 113 | Phosphothreonine(CDK) | HMM predict |
| 113 | Phosphothreonine(MAPK) | HMM predict |
| 208 | Phosphothreonine(PKC) | HMM predict |
| 213 | Phosphothreonine(CK2) | HMM predict |
| 230 | Phosphoserine(IKK) | HMM predict |
| 259 | Phosphotyrosine(Abl) | HMM predict |
| 398 | Phosphothreonine(PKC) | HMM predict |
| 440 | Phosphoserine(ATM) | HMM predict |
| 443 | C-linked | HMM predict |
| 444 | Phosphoserine(IKK) | HMM predict |
| 504 | Phosphoserine(IKK) | HMM predict |
| 508 | O-linked | HMM predict |
| 547 | N-linked | HMM predict |
| 562 | C-linked | HMM predict |
| 565 | C-linked | HMM predict |
| 568 | C-linked | HMM predict |
| 684 | Phosphoserine(MAPK) | HMM predict |
| 687 | O-linked | HMM predict |
| 688 | O-linked | HMM predict |
| 689 | Phosphoserine(IKK) | HMM predict |
| 720 | N-linked | HMM predict |
| 732 | Phosphothreonine(PKC) | HMM predict |
| 732 | O-linked | HMM predict |
| 764 | N-linked | HMM predict |
| 815 | Phosphoserine(CDC2) | HMM predict |
| 838 | Phosphotyrosine(Jak) | HMM predict |
| 917 | C-linked | HMM predict |
| 924 | S-palmitoyl | HMM predict |
| 953 | Lysine | HMM predict |
| 960 | Phenylalanine | HMM predict |
| 961 | Phenylalanine | HMM predict |
| 962 | Phenylalanine | HMM predict |
| 963 | Phenylalanine | HMM predict |
- RefSeq ID: NM_006988
- Location:chr21 27130478-27139598
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 27144428 | 27144897 | 469 | 5064 |
| H3K27me3 | colorectal | cancer | 27140924 | 27142054 | 1130 | 1891 |
| TFAP2C | MCF7 | GSE21234 | 27152513 | 27153104 | 591 | 13210 |
| hScc1 | CdLS | GSE12603 | 27144494 | 27144897 | 403 | 5097 |
| hScc1 | G2 | GSE9613 | 27144256 | 27145282 | 1026 | 5171 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 27113112 | 27113488 | 376 | 17179 |
| Nanog | hES | GSE18292 | 27113070 | 27113517 | 447 | 17185 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | Jurkat | GSE17954 | 27133617 | 27135553 | 1936 | 0 |
| CTCF | G2 | GSE9613 | 27138412 | 27139503 | 1091 | 0 |
| hScc1 | Bcell | GSE12603 | 27138340 | 27138951 | 611 | 0 |



Cis-Nats regulation