Annotation Detail for GAL3ST1
Basic Information Top
| Gene Symbol: | GAL3ST1 ( CST ) |
|---|---|
| Gene Full Name: | galactose-3-O-sulfotransferase 1 |
| Band: | 22q12.2 |
| Quick Links | Entrez ID:9514; OMIM: 602300; Uniprot ID:G3ST1_HUMAN; ENSEMBL ID: ENSG00000128242; HGNC ID: 24240 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 66 | N-linked (GlcNAc...) (Potential). | |
| 312 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 66 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 312 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 45 | O-linked | HMM predict |
| 51 | O-linked | HMM predict |
| 51 | O-linked | HMM predict |
| 51 | Phosphoserine(IKK) | HMM predict |
| 53 | Phosphoserine(MAPK) | HMM predict |
| 53 | Phosphoserine(ATM) | HMM predict |
| 66 | N-linked | HMM predict |
| 117 | Phosphotyrosine(EGFR) | HMM predict |
| 203 | Phosphotyrosine(Syk) | HMM predict |
| 204 | Sulfotyrosine | HMM predict |
| 224 | Phosphotyrosine(Jak) | HMM predict |
| 231 | Phosphoserine(CK1) | HMM predict |
| 232 | Phosphoserine(MAPK) | HMM predict |
| 284 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_004861
- Location:chr22 29280623-29290875
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| hScc1 | Bcell | GSE12603 | 29293986 | 29294188 | 202 | 3212 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | Breast-Cancer | GSE22609 | 29262132 | 29262854 | 722 | 18131 |
| ER | MCF7 | GSE19013 | 29262368 | 29262793 | 425 | 18043 |
| H3K27me3 | colorectal | cancer | 29267842 | 29268023 | 181 | 12691 |
| hScc1 | Bcell | GSE12603 | 29268138 | 29268691 | 553 | 12209 |
| hScc1 | Bcell | GSE12603 | 29269924 | 29270304 | 380 | 10510 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 29281408 | 29282049 | 641 | 0 |
| ER | MCF7 | GSE19013 | 29282313 | 29282866 | 553 | 0 |
| RARA | MCF7 | GSE15244 | 29288451 | 29288802 | 351 | 0 |
| RARG | MCF7 | GSE15244 | 29288451 | 29288802 | 351 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29288354 | 29288804 | 450 | 0 |
| hScc1 | Bcell | GSE12603 | 29281516 | 29282049 | 533 | 0 |
| hScc1 | Bcell | GSE12603 | 29290235 | 29290939 | 704 | 0 |



Validated miRNA targets