Annotation Detail for CDC42BPB
Basic Information Top
Gene Symbol: | CDC42BPB ( DKFZp686H1431,FLJ37601,FLJ44730,KIAA1124,MRCKB ) |
---|---|
Gene Full Name: | CDC42 binding protein kinase beta (DMPK-like) |
Band: | 14q32.32 |
Quick Links | Entrez ID:9578; OMIM: NA; Uniprot ID:MRCKB_HUMAN; ENSEMBL ID: ENSG00000198752; HGNC ID: 1738 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
221 | Phosphoserine; by autocatalysis (By | |
233 | Phosphoserine; by autocatalysis (By | |
239 | Phosphothreonine; by autocatalysis (By | |
362 | Phosphoserine. | |
363 | Phosphoserine. | |
676 | Phosphothreonine. | |
914 | Phosphoserine. | |
954 | Phosphotyrosine (By similarity). | |
1196 | Phosphothreonine. | |
1686 | Phosphoserine. | |
1690 | Phosphoserine. | |
1693 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
221 | Phosphoserine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
233 | Phosphoserine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
239 | Phosphothreonine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
914 | Phosphoserine. | Swiss-Prot 53.0 |
914 | Phosphoserine | Phospho.ELM 6.0 |
954 | Phosphotyrosine (By similarity). | Swiss-Prot 53.0 |
1690 | Phosphoserine | Phospho.ELM 6.0 |
1690 | Phosphoserine. | Swiss-Prot 53.0 |
1693 | Phosphoserine. | Swiss-Prot 53.0 |
1693 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
21 | N-linked | HMM predict |
26 | Phosphoserine(CK1) | HMM predict |
51 | Phosphotyrosine(Jak) | HMM predict |
150 | Phosphotyrosine(SRC) | HMM predict |
150 | Phosphotyrosine(INSR) | HMM predict |
150 | Phosphotyrosine(Syk) | HMM predict |
242 | Phosphotyrosine(Jak) | HMM predict |
242 | Phosphotyrosine(INSR) | HMM predict |
242 | Phosphotyrosine(EGFR) | HMM predict |
310 | Phosphoserine(CK2) | HMM predict |
363 | Phosphoserine(CDK) | HMM predict |
365 | Phosphoserine(CK2) | HMM predict |
365 | Phosphoserine(CK1) | HMM predict |
410 | Phosphoserine(CK1) | HMM predict |
414 | Phosphoserine(CK1) | HMM predict |
425 | Phosphothreonine(CK2) | HMM predict |
479 | Phosphoserine(PKC) | HMM predict |
479 | Phosphoserine(PKG) | HMM predict |
524 | Phosphoserine | HMM predict |
524 | Phosphoserine(CK1) | HMM predict |
558 | Phosphoserine(PKG) | HMM predict |
722 | Phosphoserine(CK1) | HMM predict |
724 | Phosphoserine | HMM predict |
757 | Phosphothreonine(PKC) | HMM predict |
762 | Phosphotyrosine(Jak) | HMM predict |
852 | Phosphoserine(CK1) | HMM predict |
868 | Phosphoserine(PKG) | HMM predict |
904 | N-linked | HMM predict |
969 | Phosphoserine(CK2) | HMM predict |
970 | Phosphoserine(IKK) | HMM predict |
984 | O-linked | HMM predict |
988 | O-linked | HMM predict |
1006 | O-linked | HMM predict |
1035 | Phosphoserine(IKK) | HMM predict |
1063 | S-palmitoyl | HMM predict |
1108 | Phosphothreonine(PKC) | HMM predict |
1155 | Phosphoserine(CK1) | HMM predict |
1297 | S-palmitoyl | HMM predict |
1585 | N-linked | HMM predict |
1588 | N-linked | HMM predict |
1590 | N-linked | HMM predict |
1615 | Phosphoserine(ATM) | HMM predict |
1638 | Phosphotyrosine(Jak) | HMM predict |
1659 | Phosphoserine(CK1) | HMM predict |
1673 | Phosphoserine(CK1) | HMM predict |
1674 | O-linked | HMM predict |
1677 | Phosphoserine(IKK) | HMM predict |
1678 | Phosphothreonine(MAPK) | HMM predict |
1678 | Phosphothreonine(CDK) | HMM predict |
1681 | N-linked | HMM predict |
1684 | N-linked | HMM predict |
1686 | Phosphoserine(ATM) | HMM predict |
1690 | O-linked | HMM predict |
1690 | Phosphoserine(CDK) | HMM predict |
1690 | Phosphoserine(ATM) | HMM predict |
1690 | Phosphoserine(CDC2) | HMM predict |
1690 | Phosphoserine(IKK) | HMM predict |
1693 | Phosphoserine(CDC2) | HMM predict |
1697 | Phosphoserine(ATM) | HMM predict |
1700 | Proline | HMM predict |
- RefSeq ID: NM_006035
- Location:chr14 102468468-102593494
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 102593903 | 102594078 | 175 | 496 |
CTCF | G2 | GSE9613 | 102605934 | 102606221 | 287 | 12583 |
CTCF | G2 | GSE9613 | 102607693 | 102608151 | 458 | 14428 |
CTCF | G2 | GSE9613 | 102611684 | 102611931 | 247 | 18313 |
GABP | Hela | GSE8489 | 102598559 | 102598850 | 291 | 5210 |
H3ac | HepG2 | E | 102598559 | 102598850 | 291 | 5210 |
Myc | hES | GSE17917 | 102593894 | 102594126 | 232 | 516 |
Oct1 | H2O2-Hela | GSE14283 | 102605516 | 102605552 | 36 | 12040 |
Oct1 | Hela | GSE14283 | 102596388 | 102596417 | 29 | 2908 |
Oct1 | Hela | GSE14283 | 102605502 | 102605552 | 50 | 12033 |
Oct1 | Hela | GSE14283 | 102607774 | 102607807 | 33 | 14296 |
PHF8 | HeLa | GSE20725 | 102592740 | 102594454 | 1714 | 103 |
RARA | MCF7 | GSE15244 | 102598559 | 102598850 | 291 | 5210 |
Rb | Quiescent | GSE19898 | 102594207 | 102594439 | 232 | 829 |
TFAP2C | MCF7 | GSE21234 | 102607446 | 102608337 | 891 | 14397 |
TFAP2C | MCF7 | GSE21234 | 102608868 | 102611493 | 2625 | 16686 |
hScc1 | Bcell | GSE12603 | 102611411 | 102611931 | 520 | 18177 |
hScc1 | CdLS | GSE12603 | 102611064 | 102611931 | 867 | 18003 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 102508591 | 102509033 | 442 | 0 |
CBP | T30-glioblastoma | GSE21026 | 102508586 | 102509224 | 638 | 0 |
CTCF | CD4 | GSE12889 | 102485294 | 102485460 | 166 | 0 |
CTCF | CD4 | SISSRdata | 102485294 | 102485460 | 166 | 0 |
CTCF | G2 | GSE9613 | 102474063 | 102474273 | 210 | 0 |
CTCF | G2 | GSE9613 | 102479722 | 102479891 | 169 | 0 |
CTCF | G2 | GSE9613 | 102480719 | 102481236 | 517 | 0 |
CTCF | G2 | GSE9613 | 102486124 | 102486572 | 448 | 0 |
CTCF | G2 | GSE9613 | 102505007 | 102505571 | 564 | 0 |
CTCF | G2 | GSE9613 | 102522944 | 102523421 | 477 | 0 |
CTCF | G2 | GSE9613 | 102537435 | 102537688 | 253 | 0 |
CTCF | G2 | GSE9613 | 102539203 | 102539455 | 252 | 0 |
CTCF | G2 | GSE9613 | 102542130 | 102542282 | 152 | 0 |
CTCF | G2 | GSE9613 | 102558057 | 102558351 | 294 | 0 |
CTCF | G2 | GSE9613 | 102577535 | 102577754 | 219 | 0 |
CTCF | G2 | GSE9613 | 102593049 | 102593440 | 391 | 0 |
Fos | K562 | GSE19551 | 102547078 | 102547458 | 380 | 0 |
H3K4me3 | colorectal | cancer | 102593207 | 102593440 | 233 | 0 |
H3ac | HepG2 | E | 102591544 | 102592321 | 777 | 0 |
Myc | K562 | GSE19551 | 102477602 | 102478104 | 502 | 0 |
NRSF | Jurkat | GSE13047 | 102581425 | 102581847 | 422 | 0 |
NRSF | Jurkat | SISSRdata | 102581480 | 102581839 | 359 | 0 |
NRSF-mono | Jurkat | QuESTdata | 102581424 | 102581908 | 484 | 0 |
NRSF-poly | Jurkat | QuESTdata | 102581434 | 102581830 | 396 | 0 |
Oct1 | Hela | GSE14283 | 102501177 | 102501212 | 35 | 0 |
P300 | T0-glioblastoma | GSE21026 | 102508741 | 102509072 | 331 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 102592799 | 102593806 | 1007 | 0 |
RARG | MCF7 | GSE15244 | 102523089 | 102523457 | 368 | 0 |
RARG | MCF7 | GSE15244 | 102529543 | 102530145 | 602 | 0 |
TFAP2C | MCF7 | GSE21234 | 102469870 | 102470253 | 383 | 0 |
TFAP2C | MCF7 | GSE21234 | 102476166 | 102476649 | 483 | 0 |
TFAP2C | MCF7 | GSE21234 | 102546975 | 102547649 | 674 | 0 |
TFAP2C | MCF7 | GSE21234 | 102567639 | 102568521 | 882 | 0 |
hScc1 | Bcell | GSE12603 | 102480574 | 102481349 | 775 | 0 |
hScc1 | Bcell | GSE12603 | 102485196 | 102485584 | 388 | 0 |
hScc1 | Bcell | GSE12603 | 102486158 | 102486545 | 387 | 0 |
hScc1 | Bcell | GSE12603 | 102493686 | 102493888 | 202 | 0 |
hScc1 | Bcell | GSE12603 | 102537104 | 102537649 | 545 | 0 |
hScc1 | Bcell | GSE12603 | 102565991 | 102566148 | 157 | 0 |
hScc1 | Bcell | GSE12603 | 102577535 | 102578117 | 582 | 0 |
hScc1 | Bcell | GSE12603 | 102593207 | 102593440 | 233 | 0 |
p63 | keratinocytes | GSE17611 | 102522972 | 102523809 | 837 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8406 | mRNA | chr14 | 102464734 | 102469686 | 760 | mRNA | CDC42BPB | chr14 | 102468469 | 102593552 | Sense/Antisense (SA) pairs | |