Annotation Detail for PITPNM1


Gene Symbol: | PITPNM1 ( DRES9,FLJ44997,NIR2,PITPNM,RDGB,RDGB1,RDGBA,RDGBA1,Rd9 ) |
---|---|
Gene Full Name: | phosphatidylinositol transfer protein, membrane-associated 1 |
Band: | 11q13.2 |
Quick Links | Entrez ID:9600; OMIM: 608794; Uniprot ID:PITM1_HUMAN; ENSEMBL ID: ENSG00000110697; HGNC ID: 9003 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
59 | Phosphothreonine (Probable). | |
287 | Phosphothreonine; by CDK1. | |
300 | Phosphoserine (By similarity). | |
382 | Phosphoserine; by CDK1. | |
593 | Phosphoserine. | |
600 | Phosphoserine. | |
621 | Phosphoserine. | |
896 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
59 | Phosphothreonine (Probable). | Swiss-Prot 53.0 |
287 | Phosphothreonine (by CDC2). | Swiss-Prot 53.0 |
287 | Phosphothreonine (CDK1) | Phospho.ELM 6.0 |
300 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
382 | Phosphoserine (by CDC2). | Swiss-Prot 53.0 |
382 | Phosphoserine (CDK1) | Phospho.ELM 6.0 |
389 | Phosphothreonine | Phospho.ELM 6.0 |
593 | Phosphoserine. | Swiss-Prot 53.0 |
600 | Phosphoserine. | Swiss-Prot 53.0 |
621 | Phosphoserine. | Swiss-Prot 53.0 |
621 | Phosphoserine | Phospho.ELM 6.0 |
638 | Phosphoserine | Phospho.ELM 6.0 |
794 | Phosphothreonine (MAPK1) | Phospho.ELM 6.0 |
896 | Phosphoserine. | Swiss-Prot 53.0 |
896 | Phosphoserine | Phospho.ELM 6.0 |
1223 | Phosphothreonine (MAPK1) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
17 | Phosphotyrosine(INSR) | HMM predict |
33 | Phosphoserine(CK1) | HMM predict |
33 | Phosphoserine(PKG) | HMM predict |
34 | Phosphoserine(CK1) | HMM predict |
100 | Phosphothreonine(PKA) | HMM predict |
266 | Phosphoserine(IKK) | HMM predict |
266 | O-linked | HMM predict |
276 | Phosphothreonine(PKC) | HMM predict |
283 | Phosphoserine(IKK) | HMM predict |
287 | O-linked | HMM predict |
287 | Phosphothreonine(CDC2) | HMM predict |
300 | Phosphoserine(ATM) | HMM predict |
312 | Phosphoserine(CDC2) | HMM predict |
315 | Phosphoserine(CK1) | HMM predict |
319 | Phosphoserine(ATM) | HMM predict |
344 | N-linked | HMM predict |
345 | Phosphoserine(CK1) | HMM predict |
382 | Phosphoserine(CDK) | HMM predict |
389 | O-linked | HMM predict |
495 | N-linked | HMM predict |
505 | Phosphoserine(CK1) | HMM predict |
509 | Phosphoserine(ATM) | HMM predict |
549 | Phosphoserine(CDC2) | HMM predict |
593 | Phosphoserine(CAMK2) | HMM predict |
593 | Phosphoserine(PKB) | HMM predict |
593 | Phosphoserine(PKG) | HMM predict |
600 | Phosphoserine(MAPK) | HMM predict |
621 | Phosphoserine(CDC2) | HMM predict |
625 | O-linked | HMM predict |
638 | Phosphoserine(MAPK) | HMM predict |
638 | Phosphoserine(CDK) | HMM predict |
638 | Phosphoserine(ATM) | HMM predict |
644 | Phosphoserine(ATM) | HMM predict |
664 | Phosphoserine(PKB) | HMM predict |
674 | O-linked | HMM predict |
698 | Phosphoserine(CDC2) | HMM predict |
794 | Phosphothreonine(MAPK) | HMM predict |
797 | O-linked | HMM predict |
895 | Phosphotyrosine(SRC) | HMM predict |
909 | Phosphothreonine(PKC) | HMM predict |
909 | Phosphothreonine(PKA) | HMM predict |
915 | N-linked | HMM predict |
919 | N-linked | HMM predict |
957 | Phosphotyrosine(Jak) | HMM predict |
964 | Phosphoserine(ATM) | HMM predict |
976 | N-linked | HMM predict |
1138 | Phosphoserine(ATM) | HMM predict |
1138 | Phosphoserine(CDC2) | HMM predict |
1140 | Phosphoserine(ATM) | HMM predict |
1176 | Phosphoserine(IKK) | HMM predict |
1176 | O-linked | HMM predict |
1179 | O-linked | HMM predict |
1214 | Phosphoserine(ATM) | HMM predict |
1223 | Phosphothreonine(MAPK) | HMM predict |
- RefSeq ID: NM_004910
- Location:chr11 67015815-67028415
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | Bcell | GSE12603 | 67028876 | 67029459 | 583 | 752 |
hScc1 | CdLS | GSE12603 | 67028246 | 67029401 | 1155 | 408 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | pAb | Jurkat | 67019530 | 67019753 | 223 | 0 |
NRSF | pAb | Jurkat | 67021008 | 67021521 | 513 | 0 |
NRSF | pAb | Jurkat | 67024201 | 67024595 | 394 | 0 |
NRSF | pAb | Jurkat | 67027303 | 67028210 | 907 | 0 |