Annotation Detail for PDIA4
 Basic Information Top
| Gene Symbol: | PDIA4 ( ERP70,ERP72,ERp-72 ) | 
|---|---|
| Gene Full Name: | protein disulfide isomerase family A, member 4 | 
| Band: | 7q36.1 | 
| Quick Links | Entrez ID:9601; OMIM: NA; Uniprot ID:PDIA4_HUMAN; ENSEMBL ID: ENSG00000155660; HGNC ID: 30167 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| Location(AA) | Modification | |
|---|---|---|
| 366 | N6-acetyllysine. | |
| 645 | Prevents secretion from ER. | |
| Location(AA) | Modifications | Resource | 
|---|
| Location(AA) | Modification | Resource | 
|---|---|---|
| 31 | Phosphoserine(CK1) | HMM predict | 
| 91 | S-palmitoyl | HMM predict | 
| 126 | Phosphoserine(IKK) | HMM predict | 
| 139 | Phosphothreonine(PKC) | HMM predict | 
| 156 | Phosphothreonine(PKC) | HMM predict | 
| 173 | Phosphothreonine(MAPK) | HMM predict | 
| 206 | S-palmitoyl | HMM predict | 
| 227 | Phosphoserine(CDC2) | HMM predict | 
| 320 | Sulfotyrosine | HMM predict | 
| 320 | Phosphotyrosine(SRC) | HMM predict | 
| 323 | Phosphotyrosine(Syk) | HMM predict | 
| 410 | Phosphothreonine(PKC) | HMM predict | 
| 448 | Sulfotyrosine | HMM predict | 
| 458 | Phosphotyrosine(INSR) | HMM predict | 
| 458 | Phosphotyrosine(Syk) | HMM predict | 
| 458 | Sulfotyrosine | HMM predict | 
| 555 | S-palmitoyl | HMM predict | 
| 595 | Phosphotyrosine(Syk) | HMM predict | 
- RefSeq ID: NM_004911
 - Location:chr7 148331088-148356674
 - strand:-
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| ETS1 | Jurkat | GSE17954 | 148356189 | 148357220 | 1031 | 30 | 
| FOXA1 | MCF7 | GSE15244 | 148356910 | 148357404 | 494 | 483 | 
| Fos | K562 | GSE19551 | 148355995 | 148357388 | 1393 | 17 | 
| Fos | K562 | GSE19551 | 148369421 | 148369802 | 381 | 12937 | 
| FoxA1 | MCF7 | MACSdata | 148372046 | 148372275 | 229 | 15486 | 
| LIN9 | G0 | GSE7516 | 148356479 | 148357127 | 648 | 129 | 
| LIN9 | S | GSE7516 | 148356408 | 148356954 | 546 | 7 | 
| PHF8 | HeLa | GSE20725 | 148355938 | 148357552 | 1614 | 71 | 
| PHF8 | Hs68plusFBS | GSE20725 | 148356015 | 148357505 | 1490 | 86 | 
| Rb | Quiescent | GSE19898 | 148356910 | 148357079 | 169 | 320 | 
| Rb | Senescent | GSE19898 | 148356661 | 148357127 | 466 | 220 | 
| Rb | Senescent | GSE19898 | 148357143 | 148357387 | 244 | 591 | 
| hScc1 | Bcell | GSE12603 | 148370726 | 148370990 | 264 | 14184 | 
| p130 | Quiescent | GSE19898 | 148356494 | 148356926 | 432 | 36 | 
| p130 | Senescent | GSE19898 | 148356423 | 148357271 | 848 | 173 | 
| p130 | shRbQuiescent | GSE19898 | 148356622 | 148356916 | 294 | 95 | 
| p130 | shRbSenescent | GSE19898 | 148356501 | 148357228 | 727 | 190 | 
| p130 | S | GSE7516 | 148356507 | 148357090 | 583 | 124 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 148315534 | 148315804 | 270 | 15420 | 
| CTCF | G2 | GSE9613 | 148330708 | 148330876 | 168 | 297 | 
| Pol3 | GM12878 | GSE19551 | 148314672 | 148315641 | 969 | 15932 | 
| Pol3 | K562 | GSE19551 | 148311487 | 148312192 | 705 | 19249 | 
| TAF | k562 | GSE8489 | 148313969 | 148314396 | 427 | 16906 | 
| USF1 | HepG2 | E | 148313969 | 148314285 | 316 | 16962 | 
| USF2 | HepG2 | E | 148313969 | 148314186 | 217 | 17011 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 148333769 | 148334076 | 307 | 0 | 
| CTCF | CD4 | SISSRdata | 148333769 | 148334076 | 307 | 0 | 
| CTCF | G2 | GSE9613 | 148332898 | 148336017 | 3119 | 0 | 
| CTCF | G2 | GSE9613 | 148338540 | 148338793 | 253 | 0 | 
| CTCF | G2 | GSE9613 | 148340380 | 148340947 | 567 | 0 | 
| CTCF | G2 | GSE9613 | 148342289 | 148342543 | 254 | 0 | 
| CTCF | G2 | GSE9613 | 148350557 | 148350770 | 213 | 0 | 
| CTCF | G2 | GSE9613 | 148355985 | 148357090 | 1105 | 0 | 
| FOXA1 | MCF7 | GSE15244 | 148332621 | 148333649 | 1028 | 0 | 
| H3K4me2 | HCT116 | GSE10453 | 148354848 | 148355985 | 1137 | 0 | 
| H3K4me3 | colorectal | cancer | 148354848 | 148356057 | 1209 | 0 | 
| H3ac | HepG2 | E | 148354848 | 148356091 | 1243 | 0 | 
| PHF8 | 293T | GSE20725 | 148355664 | 148357267 | 1603 | 0 | 
| TAF | k562 | GSE8489 | 148355069 | 148355985 | 916 | 0 | 
| hScc1 | Bcell | GSE12603 | 148333509 | 148334043 | 534 | 0 | 
| hScc1 | Bcell | GSE12603 | 148355883 | 148356479 | 596 | 0 | 
| hScc1 | CdLS | GSE12603 | 148333575 | 148334163 | 588 | 0 | 
| hScc1 | G2 | GSE9613 | 148333724 | 148334893 | 1169 | 0 | 
| hScc1 | G2 | GSE9613 | 148355985 | 148357023 | 1038 | 0 | 



Validated miRNA targets