AutismKB 2.0

Annotation Detail for SH3PXD2A


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:SH3PXD2A ( FISH,SH3MD1,TSK5 )
Gene Full Name: SH3 and PX domains 2A
Band: 10q24.33
Quick LinksEntrez ID:9644; OMIM: NA; Uniprot ID:SPD2A_HUMAN; ENSEMBL ID: ENSG00000107957; HGNC ID: 23664
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
406Phosphoserine.
421Phosphoserine.
547Phosphoserine.
567Phosphoserine.
593Phosphoserine.
644Phosphoserine.
724Phosphoserine.
731Phosphothreonine.
769Phosphoserine.
1002Phosphoserine.
1016Phosphoserine.
1017Phosphoserine.
1038Phosphoserine.
Location(AA) Modifications Resource
547Phosphoserine (By similarity).Swiss-Prot 53.0
593PhosphoserinePhospho.ELM 6.0
Location(AA) Modification Resource
19N-linkedHMM predict
24Phosphotyrosine(Jak)HMM predict
29N-linkedHMM predict
37Phosphoserine(CK1)HMM predict
151Phosphoserine(CDC2)HMM predict
199N-linkedHMM predict
224N-linkedHMM predict
233N-linkedHMM predict
266PhosphoserineHMM predict
273Phosphothreonine(PKC)HMM predict
279Phosphoserine(ATM)HMM predict
361Phosphothreonine(MAPK)HMM predict
388N-linkedHMM predict
434Phosphoserine(PKG)HMM predict
434Phosphoserine(PKA)HMM predict
435Phosphoserine(PKB)HMM predict
435Phosphoserine(PKA)HMM predict
515Phosphoserine(PKG)HMM predict
515Phosphoserine(PKA)HMM predict
544Phosphoserine(ATM)HMM predict
544Phosphoserine(IKK)HMM predict
547Phosphoserine(CDC2)HMM predict
558Phosphotyrosine(Abl)HMM predict
558SulfotyrosineHMM predict
558Phosphotyrosine(SRC)HMM predict
558Phosphotyrosine(INSR)HMM predict
572Phosphoserine(CK1)HMM predict
593O-linkedHMM predict
593Phosphoserine(IKK)HMM predict
593Phosphoserine(MAPK)HMM predict
593Phosphoserine(CDC2)HMM predict
620Phosphotyrosine(Syk)HMM predict
620Phosphotyrosine(INSR)HMM predict
620Phosphotyrosine(SRC)HMM predict
620SulfotyrosineHMM predict
642Phosphoserine(ATM)HMM predict
644Phosphoserine(ATM)HMM predict
644Phosphoserine(IKK)HMM predict
647Phosphoserine(CK2)HMM predict
649Phosphoserine(IKK)HMM predict
651Phosphoserine(CK1)HMM predict
657Phosphoserine(PKG)HMM predict
662Phosphoserine(CDC2)HMM predict
662Phosphoserine(IKK)HMM predict
684N-linkedHMM predict
689Phosphoserine(IKK)HMM predict
697N-linkedHMM predict
698O-linkedHMM predict
699O-linkedHMM predict
705O-linkedHMM predict
710Phosphoserine(IKK)HMM predict
710Phosphoserine(CK1)HMM predict
712Phosphoserine(CK1)HMM predict
724Phosphoserine(CK2)HMM predict
767Phosphoserine(PKG)HMM predict
769Phosphoserine(IKK)HMM predict
769Phosphoserine(ATM)HMM predict
789MethylarginineHMM predict
797Phosphoserine(CK2)HMM predict
808Phosphoserine(IKK)HMM predict
808O-linkedHMM predict
818Phosphoserine(PKA)HMM predict
819Phosphoserine(CK1)HMM predict
828O-linkedHMM predict
946Phosphothreonine(PKA)HMM predict
951O-linkedHMM predict
985Phosphoserine(CDC2)HMM predict
1000N-linkedHMM predict
1002Phosphoserine(PKB)HMM predict
1002Phosphoserine(IKK)HMM predict
1016Phosphoserine(PKA)HMM predict
1038Phosphoserine(IKK)HMM predict
1038Phosphoserine(CAMK2)HMM predict
1038Phosphoserine(PKG)HMM predict
1038Phosphoserine(ATM)HMM predict
1043Phosphoserine(CDC2)HMM predict
1056Phosphoserine(CDC2)HMM predict
1056Phosphoserine(CDK)HMM predict
1125ProlineHMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_014631
  • Location:chr10 105343775-105605153
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
H3ac HepG2E 105606569 105607268 699 1765
Myc hESGSE17917 105605413 105605772 359 439
hScc1 BcellGSE12603 105604846 105605678 832 109
hScc1 BcellGSE12603 105608826 105609675 849 4097
hScc1 CdLSGSE12603 105608800 105609567 767 4030
No data
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T30-glioblastomaGSE21026 105427553 105428491 938 0
CBP T30-glioblastomaGSE21026 105446139 105446751 612 0
CTCF CD4GSE12889 105348655 105348785 130 0
CTCF CD4GSE12889 105355459 105355704 245 0
CTCF CD4GSE12889 105435938 105436224 286 0
CTCF CD4GSE12889 105462630 105462993 363 0
CTCF CD4SISSRdata 105348655 105348785 130 0
CTCF CD4SISSRdata 105355459 105355704 245 0
CTCF CD4SISSRdata 105435938 105436224 286 0
CTCF CD4SISSRdata 105462630 105462993 363 0
CTCF JurkatGSE12889 105435945 105436257 312 0
ER E2-MCF7GSE14664 105398378 105398446 68 0
ER Fulvestrant-MCF7GSE14664 105469989 105470026 37 0
ER MCF7GSE19013 105583274 105583797 523 0
FOXA1 MCF7GSE15244 105543814 105544512 698 0
Fos K562GSE19551 105486567 105486962 395 0
FoxA1 MCF7MACSdata 105544038 105544220 182 0
Gata1 K562GSE18868 105368302 105369005 703 0
Gata2 K562GSE18868 105368334 105369035 701 0
Gata2 K562GSE18868 105522065 105522688 623 0
H3K4me2 HCT116GSE10453 105441282 105442015 733 0
H3ac HepG2E 105408730 105409509 779 0
H3ac HepG2E 105585692 105586035 343 0
H3ac HepG2E 105602280 105603015 735 0
Myc K562GSE19551 105522035 105522652 617 0
NFkBII GM10847GSE19485 105427391 105429812 2421 0
NFkBII GM12878GSE19485 105427367 105429907 2540 0
NFkBII GM12878GSE19485 105440859 105442948 2089 0
NFkBII GM15510GSE19485 105427432 105428782 1350 0
NFkBII GM15510GSE19485 105428858 105429862 1004 0
NFkBII GM18505GSE19485 105427426 105428513 1087 0
NFkBII GM18526GSE19485 105427489 105429817 2328 0
Oct1 H2O2-HelaGSE14283 105385680 105385718 38 0
Oct1 H2O2-HelaGSE14283 105435015 105435068 53 0
Oct1 HelaGSE14283 105435009 105435066 57 0
Oct1 HelaGSE14283 105526454 105526490 36 0
Oct1 HelaGSE14283 105551606 105551663 57 0
P300 T0-glioblastomaGSE21026 105348606 105348987 381 0
P300 T0-glioblastomaGSE21026 105409611 105410271 660 0
P300 T0-glioblastomaGSE21026 105550566 105551065 499 0
P300 T30-glioblastomaGSE21026 105398872 105399517 645 0
P300 T30-glioblastomaGSE21026 105427555 105428771 1216 0
P300 T30-glioblastomaGSE21026 105469974 105470711 737 0
P300 T30-glioblastomaGSE21026 105488889 105489655 766 0
P300 T30-glioblastomaGSE21026 105550213 105551198 985 0
PHF8 Hs68minusFBSGSE20725 105521628 105522805 1177 0
RARA MCF7GSE15244 105398948 105399460 512 0
RARA MCF7GSE15244 105543981 105544788 807 0
RARA MCF7GSE15244 105549609 105549959 350 0
RARG MCF7GSE15244 105543945 105544438 493 0
RARG MCF7GSE15244 105576475 105576842 367 0
Rb GrowingGSE19898 105488949 105489271 322 0
Rb GrowingGSE19898 105521949 105522049 100 0
Rb QuiescentGSE19898 105489036 105489319 283 0
Rb SenescentGSE19898 105488834 105489362 528 0
Rb SenescentGSE19898 105489402 105489720 318 0
Rb shRbQuiescentGSE19898 105379495 105379748 253 0
TFAP2C MCF7GSE21234 105384521 105385040 519 0
TFAP2C MCF7GSE21234 105403287 105403904 617 0
TFAP2C MCF7GSE21234 105413609 105414124 515 0
TFAP2C MCF7GSE21234 105435700 105436328 628 0
TFAP2C MCF7GSE21234 105446050 105446898 848 0
TFAP2C MCF7GSE21234 105467464 105467982 518 0
TFAP2C MCF7GSE21234 105488791 105489295 504 0
TFAP2C MCF7GSE21234 105495412 105495954 542 0
TFAP2C MCF7GSE21234 105511258 105511663 405 0
TFAP2C MCF7GSE21234 105516471 105516872 401 0
TFAP2C MCF7GSE21234 105538994 105539957 963 0
TFAP2C MCF7GSE21234 105550600 105551062 462 0
USF2 HepG2E 105543410 105544476 1066 0
hScc1 BcellGSE12603 105355274 105355894 620 0
hScc1 BcellGSE12603 105368308 105368672 364 0
hScc1 BcellGSE12603 105387626 105388206 580 0
hScc1 BcellGSE12603 105390089 105390702 613 0
hScc1 BcellGSE12603 105413421 105413774 353 0
hScc1 BcellGSE12603 105426568 105426750 182 0
hScc1 BcellGSE12603 105427629 105427833 204 0
hScc1 BcellGSE12603 105435647 105436266 619 0
hScc1 BcellGSE12603 105445932 105446466 534 0
hScc1 BcellGSE12603 105458339 105458736 397 0
hScc1 BcellGSE12603 105462531 105463321 790 0
hScc1 BcellGSE12603 105475975 105476285 310 0
hScc1 BcellGSE12603 105533786 105534040 254 0
hScc1 BcellGSE12603 105536557 105536790 233 0
hScc1 BcellGSE12603 105548451 105548698 247 0
hScc1 BcellGSE12603 105570107 105570624 517 0
hScc1 CdLSGSE12603 105355350 105355894 544 0
hScc1 CdLSGSE12603 105435623 105436266 643 0
hScc1 CdLSGSE12603 105462345 105463321 976 0
hScc1 G2GSE9613 105387728 105388241 513 0
hScc1 G2GSE9613 105462419 105463608 1189 0
p130 QuiescentGSE19898 105489296 105489839 543 0
p130 SenescentGSE19898 105427582 105428115 533 0
p130 SenescentGSE19898 105488940 105489714 774 0
p130 SenescentGSE19898 105531275 105531721 446 0
p130 SenescentGSE19898 105531733 105532010 277 0
p130 shRbQuiescentGSE19898 105362318 105362740 422 0
p130 shRbQuiescentGSE19898 105365121 105365520 399 0
p130 shRbQuiescentGSE19898 105426731 105428576 1845 0
p130 shRbQuiescentGSE19898 105489273 105489771 498 0
p130 shRbQuiescentGSE19898 105514778 105515201 423 0
p130 shRbQuiescentGSE19898 105521756 105522440 684 0
p130 shRbSenescentGSE19898 105362234 105362539 305 0
p130 shRbSenescentGSE19898 105427077 105427419 342 0
p130 shRbSenescentGSE19898 105488942 105489199 257 0
p130 shRbSenescentGSE19898 105531284 105531693 409 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
3626 mRNA chr10 105342008 105346177 2404 mRNA SH3MD1 chr10 105343773 105605154Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018