Annotation Detail for KIAA0100
Basic Information Top
Gene Symbol: | KIAA0100 ( BCOX,BCOX1,CT101,DKFZp686M0843,MGC111488,MGC134981 ) |
---|---|
Gene Full Name: | KIAA0100 |
Band: | 17q11.2 |
Quick Links | Entrez ID:9703; OMIM: 610664; Uniprot ID:K0100_HUMAN; ENSEMBL ID: ENSG00000007202; HGNC ID: 28960 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
730 | N-linked (GlcNAc...) (Potential). | |
1846 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
730 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
110 | Phosphoserine(ATM) | HMM predict |
300 | Phosphothreonine | HMM predict |
344 | Phosphoserine(ATM) | HMM predict |
363 | O-linked | HMM predict |
401 | Phosphoserine(CDC2) | HMM predict |
401 | Phosphoserine(MAPK) | HMM predict |
401 | Phosphoserine(CDK) | HMM predict |
466 | Phosphothreonine(PKC) | HMM predict |
520 | O-linked | HMM predict |
547 | Phosphoserine(PKA) | HMM predict |
559 | Phosphoserine(CK2) | HMM predict |
563 | Phosphoserine(PKB) | HMM predict |
563 | Phosphoserine(IKK) | HMM predict |
639 | Phosphothreonine(CDK) | HMM predict |
657 | Phosphoserine(CK1) | HMM predict |
709 | Phosphoserine(CK1) | HMM predict |
730 | N-linked | HMM predict |
758 | Phosphoserine(CK1) | HMM predict |
811 | Phosphothreonine(PKC) | HMM predict |
862 | Phosphoserine(CDK) | HMM predict |
862 | Phosphoserine(CDC2) | HMM predict |
862 | O-linked | HMM predict |
894 | Sulfotyrosine | HMM predict |
894 | Phosphotyrosine(Syk) | HMM predict |
998 | Phosphoserine(CDC2) | HMM predict |
998 | O-linked | HMM predict |
1123 | Phosphoserine(IKK) | HMM predict |
1123 | Phosphoserine(ATM) | HMM predict |
1158 | Phosphotyrosine(Syk) | HMM predict |
1158 | Phosphotyrosine(Abl) | HMM predict |
1159 | N-linked | HMM predict |
1163 | N-linked | HMM predict |
1228 | Phosphothreonine(PKC) | HMM predict |
1271 | Phosphoserine(ATM) | HMM predict |
1350 | Phosphoserine(ATM) | HMM predict |
1359 | Phosphothreonine(PKA) | HMM predict |
1368 | Phosphothreonine(PKC) | HMM predict |
1378 | Phosphoserine(IKK) | HMM predict |
1417 | Phosphoserine(CAMK2) | HMM predict |
1428 | N-linked | HMM predict |
1473 | Phosphotyrosine(Syk) | HMM predict |
1509 | Phosphoserine(IKK) | HMM predict |
1522 | Phosphoserine(ATM) | HMM predict |
1534 | Phosphotyrosine(INSR) | HMM predict |
1769 | Phosphotyrosine(Abl) | HMM predict |
1805 | Phosphoserine(CK2) | HMM predict |
1939 | Phosphotyrosine(Jak) | HMM predict |
1977 | Phosphoserine(IKK) | HMM predict |
2090 | Phosphoserine(PKC) | HMM predict |
2094 | Phosphoserine(CDC2) | HMM predict |
2112 | N-linked | HMM predict |
2113 | N-linked | HMM predict |
2117 | Phosphotyrosine(EGFR) | HMM predict |
2152 | N-linked | HMM predict |
2153 | N-linked | HMM predict |
- RefSeq ID: NM_014680
- Location:chr17 23965585-23996299
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 23996189 | 23996469 | 280 | 30 |
KLF4 | hES | GSE17917 | 23996086 | 23996514 | 428 | 1 |
Myc | hES | GSE17917 | 23996359 | 23996671 | 312 | 216 |
PHF8 | HeLa | GSE20725 | 23995737 | 23996985 | 1248 | 62 |
Rb | Senescent | GSE19898 | 23996216 | 23996525 | 309 | 71 |
p130 | shRbSenescent | GSE19898 | 23996316 | 23996530 | 214 | 124 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 23995253 | 23995834 | 581 | 0 |
H3ac | HepG2 | E | 23995005 | 23995974 | 969 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 23986528 | 23986558 | 30 | 0 |
Oct1 | Hela | GSE14283 | 23986379 | 23986410 | 31 | 0 |
Oct1 | Hela | GSE14283 | 23986528 | 23986558 | 30 | 0 |
RARA | MCF7 | GSE15244 | 23985456 | 23986823 | 1367 | 0 |
RARG | MCF7 | GSE15244 | 23986396 | 23986823 | 427 | 0 |
TFAP2C | MCF7 | GSE21234 | 23985382 | 23986007 | 625 | 0 |
hScc1 | Bcell | GSE12603 | 23965896 | 23966255 | 359 | 0 |
hScc1 | Bcell | GSE12603 | 23995805 | 23996469 | 664 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10856 | mRNA | chr17 | 23963076 | 23968521 | 465 | mRNA | KIAA0100 | chr17 | 23965585 | 23996300 | Sense/Antisense (SA) pairs | |