Annotation Detail for ZNF646
Basic Information Top
Gene Symbol: | ZNF646 ( KIAA0296 ) |
---|---|
Gene Full Name: | zinc finger protein 646 |
Band: | 16p11.2 |
Quick Links | Entrez ID:9726; OMIM: NA; Uniprot ID:ZN646_HUMAN; ENSEMBL ID: ENSG00000167395; HGNC ID: 29004 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
33 | Phosphoserine(ATM) | HMM predict |
38 | Phosphoserine(CK2) | HMM predict |
43 | Phosphoserine(CK1) | HMM predict |
69 | Phosphothreonine(PKA) | HMM predict |
133 | Phosphoserine(CK1) | HMM predict |
139 | N-linked | HMM predict |
152 | Phosphoserine(CK1) | HMM predict |
152 | Phosphoserine(IKK) | HMM predict |
208 | Phosphoserine(CK1) | HMM predict |
220 | N-linked | HMM predict |
228 | O-linked | HMM predict |
230 | Phosphoserine(ATM) | HMM predict |
268 | S-palmitoyl | HMM predict |
341 | Phosphoserine(ATM) | HMM predict |
341 | Phosphoserine(CK1) | HMM predict |
352 | N-linked | HMM predict |
360 | Phosphoserine(CK2) | HMM predict |
371 | Phosphotyrosine(EGFR) | HMM predict |
437 | O-linked | HMM predict |
465 | Phosphotyrosine(Jak) | HMM predict |
589 | Phosphoserine(CK1) | HMM predict |
605 | Phosphoserine(CK1) | HMM predict |
605 | Phosphoserine(CK2) | HMM predict |
610 | O-linked | HMM predict |
612 | Phosphoserine(CDC2) | HMM predict |
649 | S-palmitoyl | HMM predict |
707 | Phosphoserine(ATM) | HMM predict |
712 | Phosphoserine(IKK) | HMM predict |
715 | Phosphoserine(CDK) | HMM predict |
803 | N-linked | HMM predict |
805 | Phosphoserine(CK1) | HMM predict |
808 | Phosphoserine(IKK) | HMM predict |
905 | Phosphoserine(IKK) | HMM predict |
972 | Phosphoserine(CK1) | HMM predict |
979 | Phosphoserine(ATM) | HMM predict |
985 | O-linked | HMM predict |
991 | Phosphoserine(CDC2) | HMM predict |
991 | Phosphoserine(CDK) | HMM predict |
1084 | S-palmitoyl | HMM predict |
1232 | S-palmitoyl | HMM predict |
1235 | S-palmitoyl | HMM predict |
1263 | S-palmitoyl | HMM predict |
1284 | Methylarginine | HMM predict |
1289 | Phosphothreonine(PKC) | HMM predict |
1293 | Phosphothreonine(PKC) | HMM predict |
1326 | Phosphotyrosine(SRC) | HMM predict |
1326 | Phosphotyrosine(Jak) | HMM predict |
1326 | Phosphotyrosine(INSR) | HMM predict |
1376 | Methylarginine | HMM predict |
1409 | N-linked | HMM predict |
1442 | Phosphoserine(CDK) | HMM predict |
1442 | Phosphoserine(CDC2) | HMM predict |
1448 | Phosphoserine(PKG) | HMM predict |
1473 | N-linked | HMM predict |
1492 | Phosphoserine(CK1) | HMM predict |
1515 | Phosphoserine(CAMK2) | HMM predict |
1521 | N-linked | HMM predict |
1523 | Phosphoserine(ATM) | HMM predict |
1531 | Phosphoserine(IKK) | HMM predict |
1534 | Phosphoserine(ATM) | HMM predict |
1552 | N-linked | HMM predict |
1572 | Phosphothreonine(PKC) | HMM predict |
1612 | Phosphoserine(ATM) | HMM predict |
1667 | Phosphoserine(MAPK) | HMM predict |
1721 | N-linked | HMM predict |
1775 | Phosphoserine(PKG) | HMM predict |
1775 | Phosphoserine(PKB) | HMM predict |
1794 | Methylarginine | HMM predict |
1812 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_014699
- Location:chr16 30993268-31002326
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 30996473 | 30996786 | 313 | 0 |
CTCF | G2 | GSE9613 | 30998305 | 30998873 | 568 | 0 |
GABP | k562 | GSE8489 | 30992508 | 30994097 | 1589 | 0 |
GABP | k562 | GSE8489 | 30994436 | 30995815 | 1379 | 0 |
H3K4me3 | colorectal | cancer | 30993619 | 30994097 | 478 | 0 |
H3ac | HepG2 | E | 30992729 | 30994097 | 1368 | 0 |
Oct1 | Hela | GSE14283 | 31000636 | 31000710 | 74 | 0 |
PHF8 | 293T | GSE20725 | 30993020 | 30993857 | 837 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 31000965 | 31001065 | 100 | 0 |
Rb | Quiescent | GSE19898 | 30993644 | 30993899 | 255 | 0 |
Rb | Senescent | GSE19898 | 30992979 | 30993708 | 729 | 0 |
Rb | shRbSenescence | GSE19898 | 30993426 | 30993674 | 248 | 0 |
TAF | Hela | GSE8489 | 30993277 | 30994097 | 820 | 0 |
TAF | Hela | GSE8489 | 30994436 | 30994818 | 382 | 0 |
hScc1 | Bcell | GSE12603 | 30996658 | 30997343 | 685 | 0 |
p130 | shRbSenescent | GSE19898 | 30993459 | 30993683 | 224 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9861 | mRNA | ZNF646 | chr16 | 30993268 | 31002332 | 87 | HTC | chr16 | 31002245 | 31002688 | Sense/Antisense (SA) pairs | |