Annotation Detail for HDAC9
Basic Information Top
Gene Symbol: | HDAC9 ( DKFZp779K1053,HD7,HD7b,HD9,HDAC,HDAC7,HDAC7B,HDAC9B,HDAC9FL,HDRP,KIAA0744,MITR ) |
---|---|
Gene Full Name: | histone deacetylase 9 |
Band: | 7p21.1 |
Quick Links | Entrez ID:9734; OMIM: 606543; Uniprot ID:HDAC9_HUMAN; ENSEMBL ID: ENSG00000048052; HGNC ID: 14065 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
22 | Phosphoserine. | |
220 | Phosphoserine (By similarity). | |
240 | Phosphoserine (By similarity). | |
451 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
220 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
240 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
451 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
22 | Phosphoserine(MAPK) | HMM predict |
74 | N-linked | HMM predict |
132 | Methylarginine | HMM predict |
160 | Phosphothreonine(MAPK) | HMM predict |
166 | N-linked | HMM predict |
184 | O-linked | HMM predict |
189 | O-linked | HMM predict |
189 | Phosphoserine(IKK) | HMM predict |
193 | O-linked | HMM predict |
193 | Phosphoserine(ATM) | HMM predict |
220 | Phosphoserine | HMM predict |
220 | Phosphoserine(CAMK2) | HMM predict |
240 | Phosphoserine(CDK) | HMM predict |
264 | Phosphoserine(IKK) | HMM predict |
265 | O-linked | HMM predict |
267 | O-linked | HMM predict |
267 | Phosphoserine(IKK) | HMM predict |
269 | Phosphoserine(IKK) | HMM predict |
269 | Phosphoserine(CK1) | HMM predict |
270 | Phosphoserine(CDC2) | HMM predict |
273 | O-linked | HMM predict |
273 | Phosphoserine(ATM) | HMM predict |
273 | Phosphoserine(IKK) | HMM predict |
276 | O-linked | HMM predict |
277 | Phosphoserine(CDC2) | HMM predict |
289 | N-linked | HMM predict |
292 | O-linked | HMM predict |
297 | Phosphothreonine(MAPK) | HMM predict |
305 | Phosphoserine(ATM) | HMM predict |
324 | Phosphoserine(CDK) | HMM predict |
324 | Phosphoserine(CDC2) | HMM predict |
324 | Phosphoserine | HMM predict |
376 | O-linked | HMM predict |
389 | N-linked | HMM predict |
426 | Phosphothreonine(PKC) | HMM predict |
447 | N-linked | HMM predict |
457 | Phosphoserine(IKK) | HMM predict |
523 | Phosphoserine(IKK) | HMM predict |
525 | N-linked | HMM predict |
527 | O-linked | HMM predict |
554 | Phosphoserine | HMM predict |
554 | Phosphoserine(CK2) | HMM predict |
554 | Phosphoserine(CK1) | HMM predict |
586 | Phosphoserine(PKG) | HMM predict |
586 | Phosphoserine(CAMK2) | HMM predict |
607 | O-linked | HMM predict |
611 | Phosphoserine(IKK) | HMM predict |
612 | Phosphoserine | HMM predict |
612 | Phosphoserine(CDC2) | HMM predict |
616 | O-linked | HMM predict |
650 | N-linked | HMM predict |
686 | Phosphoserine(PKC) | HMM predict |
686 | Phosphoserine(PKG) | HMM predict |
695 | Phosphoserine(CK1) | HMM predict |
825 | N-linked | HMM predict |
832 | Phosphotyrosine(Jak) | HMM predict |
832 | Phosphotyrosine(Syk) | HMM predict |
845 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_014707
- Location:chr7 18501893-18674989
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Nanog | ES | GSE20650 | 18501632 | 18502064 | 432 | 46 |
Oct4 | hES | GSE17917 | 18501566 | 18502158 | 592 | 32 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 18514139 | 18516055 | 1916 | 0 |
CTCF | CD4 | GSE12889 | 18672347 | 18672612 | 265 | 0 |
CTCF | CD4 | SISSRdata | 18672347 | 18672612 | 265 | 0 |
CTCF | G2 | GSE9613 | 18596429 | 18596966 | 537 | 0 |
CTCF | G2 | GSE9613 | 18616694 | 18616872 | 178 | 0 |
CTCF | G2 | GSE9613 | 18672204 | 18672645 | 441 | 0 |
ER | E2-MCF7 | GSE14664 | 18519163 | 18519196 | 33 | 0 |
ER | E2-MCF7 | GSE14664 | 18520835 | 18520893 | 58 | 0 |
ER | E2-MCF7 | GSE14664 | 18535556 | 18535589 | 33 | 0 |
ER | E2-MCF7 | GSE14664 | 18568986 | 18569081 | 95 | 0 |
ER | E2-MCF7 | GSE14664 | 18630661 | 18630752 | 91 | 0 |
FoxA1 | MCF7 | MACSdata | 18672295 | 18672536 | 241 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18509589 | 18509617 | 28 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18511763 | 18511797 | 34 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18523032 | 18523059 | 27 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18544567 | 18544598 | 31 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18579189 | 18579219 | 30 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 18644094 | 18644133 | 39 | 0 |
Oct1 | Hela | GSE14283 | 18509588 | 18509623 | 35 | 0 |
Oct1 | Hela | GSE14283 | 18511762 | 18511797 | 35 | 0 |
Oct1 | Hela | GSE14283 | 18523030 | 18523064 | 34 | 0 |
Oct1 | Hela | GSE14283 | 18525825 | 18525856 | 31 | 0 |
Oct1 | Hela | GSE14283 | 18531060 | 18531103 | 43 | 0 |
Oct1 | Hela | GSE14283 | 18544563 | 18544604 | 41 | 0 |
Oct1 | Hela | GSE14283 | 18559502 | 18559534 | 32 | 0 |
Oct1 | Hela | GSE14283 | 18574561 | 18574627 | 66 | 0 |
Oct1 | Hela | GSE14283 | 18577075 | 18577135 | 60 | 0 |
Oct1 | Hela | GSE14283 | 18597124 | 18597152 | 28 | 0 |
Oct1 | Hela | GSE14283 | 18610559 | 18610591 | 32 | 0 |
Oct1 | Hela | GSE14283 | 18633150 | 18633181 | 31 | 0 |
Oct1 | Hela | GSE14283 | 18644094 | 18644144 | 50 | 0 |
P300 | T30-glioblastoma | GSE21026 | 18513970 | 18516252 | 2282 | 0 |
P300 | T30-glioblastoma | GSE21026 | 18673415 | 18674322 | 907 | 0 |
hScc1 | Bcell | GSE12603 | 18672247 | 18672645 | 398 | 0 |
hScc1 | CdLS | GSE12603 | 18672096 | 18672645 | 549 | 0 |
hScc1 | G2 | GSE9613 | 18577008 | 18577225 | 217 | 0 |
hScc1 | G2 | GSE9613 | 18596429 | 18596966 | 537 | 0 |
p63 | keratinocytes | GSE17611 | 18564762 | 18565777 | 1015 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-let-7d | hsa-let-7d | 9 | 20652617 |
hsa-let-7d | hsa-let-7d | 9 | 20652617 |
hsa-let-7d* | hsa-let-7d | 9 | 20652617 |
hsa-let-7d* | hsa-let-7d | 9 | 20652617 |
hsa-miR-10b | hsa-mir-10b | 2 | 19585508 |
hsa-miR-10b | hsa-mir-10b | 2 | 19585508 |
hsa-miR-10b* | hsa-mir-10b | 2 | 19585508 |
hsa-miR-10b* | hsa-mir-10b | 2 | 19585508 |
hsa-miR-129* | hsa-mir-129-1 | 7 | 19521961 |
hsa-miR-129* | hsa-mir-129-1 | 7 | 19521961 |
hsa-miR-129-3p | hsa-mir-129-2 | 11 | 19521961 |
hsa-miR-129-3p | hsa-mir-129-2 | 11 | 19521961 |
hsa-miR-129-5p | hsa-mir-129-1 | 7 | 19521961 |
hsa-miR-129-5p | hsa-mir-129-2 | 11 | 19521961 |
hsa-miR-129-5p | hsa-mir-129-1 | 7 | 19521961 |
hsa-miR-129-5p | hsa-mir-129-2 | 11 | 19521961 |
hsa-miR-137 | hsa-mir-137 | 1 | 19521961 |
hsa-miR-137 | hsa-mir-137 | 1 | 19521961 |
hsa-miR-146a | hsa-mir-146a | 5 | 19585508 |
hsa-miR-146a | hsa-mir-146a | 5 | 19635561 |
hsa-miR-146a | hsa-mir-146a | 5 | 19585508 |
hsa-miR-146a | hsa-mir-146a | 5 | 19635561 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19585508 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19635561 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19585508 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19635561 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 19585508 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 19635561 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 19585508 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 19635561 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 19585508 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 19635561 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 19585508 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 19635561 |
hsa-miR-206 | hsa-mir-206 | 6 | 20519629 |
hsa-miR-206 | hsa-mir-206 | 6 | 20519629 |
hsa-miR-22 | hsa-mir-22 | 17 | 20842113 |
hsa-miR-22 | hsa-mir-22 | 17 | 20842113 |
hsa-miR-22* | hsa-mir-22 | 17 | 20842113 |
hsa-miR-22* | hsa-mir-22 | 17 | 20842113 |
hsa-miR-23a | hsa-mir-23a | 19 | 20652617 |
hsa-miR-23a | hsa-mir-23a | 19 | 20652617 |
hsa-miR-23a* | hsa-mir-23a | 19 | 20652617 |
hsa-miR-23a* | hsa-mir-23a | 19 | 20652617 |
hsa-miR-26a | hsa-mir-26a-1 | 3 | 20652617 |
hsa-miR-26a | hsa-mir-26a-2 | 12 | 20652617 |
hsa-miR-26a | hsa-mir-26a-1 | 3 | 20652617 |
hsa-miR-26a | hsa-mir-26a-2 | 12 | 20652617 |
hsa-miR-27a | hsa-mir-27a | 19 | 16452179 |
hsa-miR-27a | hsa-mir-27a | 19 | 16452179 |
hsa-miR-27a* | hsa-mir-27a | 19 | 16452179 |
hsa-miR-27a* | hsa-mir-27a | 19 | 16452179 |
hsa-miR-27b | hsa-mir-27b | 9 | 16452179 |
hsa-miR-27b | hsa-mir-27b | 9 | 16452179 |
hsa-miR-27b* | hsa-mir-27b | 9 | 16452179 |
hsa-miR-27b* | hsa-mir-27b | 9 | 16452179 |
hsa-miR-30a | hsa-mir-30a | 6 | 20652617 |
hsa-miR-30a | hsa-mir-30a | 6 | 20652617 |
hsa-miR-30a* | hsa-mir-30a | 6 | 20652617 |
hsa-miR-30a* | hsa-mir-30a | 6 | 20652617 |
hsa-miR-34a | hsa-mir-34a | 1 | 21224215 |
hsa-miR-34a | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a | hsa-mir-34a | 1 | 21224215 |
hsa-miR-34a | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a* | hsa-mir-34a | 1 | 21224215 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a* | hsa-mir-34a | 1 | 21224215 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34b | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b* | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b* | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-449a | hsa-mir-449a | 5 | 19252524 |
hsa-miR-449a | hsa-mir-449a | 5 | 19252524 |
hsa-miR-512-3p | hsa-mir-512-1 | 19 | 19503096 |
hsa-miR-512-3p | hsa-mir-512-2 | 19 | 19503096 |
hsa-miR-512-3p | hsa-mir-512-1 | 19 | 19503096 |
hsa-miR-512-3p | hsa-mir-512-2 | 19 | 19503096 |
hsa-miR-512-5p | hsa-mir-512-1 | 19 | 19503096 |
hsa-miR-512-5p | hsa-mir-512-2 | 19 | 19503096 |
hsa-miR-512-5p | hsa-mir-512-1 | 19 | 19503096 |
hsa-miR-512-5p | hsa-mir-512-2 | 19 | 19503096 |
hsa-miR-9 | hsa-mir-9-1 | 1 | 19521961 |
hsa-miR-9 | hsa-mir-9-2 | 5 | 19521961 |
hsa-miR-9 | hsa-mir-9-3 | 15 | 19521961 |
hsa-miR-9 | hsa-mir-9-1 | 1 | 19521961 |
hsa-miR-9 | hsa-mir-9-2 | 5 | 19521961 |
hsa-miR-9 | hsa-mir-9-3 | 15 | 19521961 |
hsa-miR-9* | hsa-mir-9-1 | 1 | 20519629 |
hsa-miR-9* | hsa-mir-9-2 | 5 | 20519629 |
hsa-miR-9* | hsa-mir-9-3 | 15 | 20519629 |
hsa-miR-9* | hsa-mir-9-1 | 1 | 19521961 |
hsa-miR-9* | hsa-mir-9-1 | 1 | 20519629 |
hsa-miR-9* | hsa-mir-9-2 | 5 | 20519629 |
hsa-miR-9* | hsa-mir-9-3 | 15 | 20519629 |
hsa-miR-9* | hsa-mir-9-1 | 1 | 19521961 |
hsa-miR-93 | hsa-mir-93 | 7 | 20519629 |
hsa-miR-93 | hsa-mir-93 | 7 | 20519629 |
hsa-miR-93* | hsa-mir-93 | 7 | 20519629 |
hsa-miR-93* | hsa-mir-93 | 7 | 20519629 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23692 | mRNA | HDAC9 | chr7 | 18308608 | 18767116 | 7341 | EST | chr7 | 18704958 | 18712299 | Non-exonic Bidirectional (NOB) pairs | |