Annotation Detail for PHACTR2
Basic Information Top
| Gene Symbol: | PHACTR2 ( C6orf56,DKFZp686F18175,KIAA0680,MGC176642 ) |
|---|---|
| Gene Full Name: | phosphatase and actin regulator 2 |
| Band: | 6q24.2 |
| Quick Links | Entrez ID:9749; OMIM: 608724; Uniprot ID:PHAR2_HUMAN; ENSEMBL ID: ENSG00000112419; HGNC ID: 20956 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 25 | Phosphothreonine. | |
| 522 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 522 | Phosphoserine. | Swiss-Prot 53.0 |
| 522 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 23 | Phosphoserine(IKK) | HMM predict |
| 25 | Phosphothreonine(MAPK) | HMM predict |
| 36 | Phosphothreonine(PKC) | HMM predict |
| 49 | Methyllysine | HMM predict |
| 50 | Methyllysine | HMM predict |
| 54 | Methyllysine | HMM predict |
| 67 | Phosphoserine(PKG) | HMM predict |
| 67 | Phosphoserine(PKB) | HMM predict |
| 71 | Phosphoserine(PKG) | HMM predict |
| 109 | Phosphoserine(CK2) | HMM predict |
| 110 | Phosphothreonine(CK2) | HMM predict |
| 122 | N-linked | HMM predict |
| 124 | Phosphoserine(CK2) | HMM predict |
| 129 | Phosphothreonine(MAPK) | HMM predict |
| 145 | N-linked | HMM predict |
| 172 | Phosphoserine(CDC2) | HMM predict |
| 195 | Methyllysine | HMM predict |
| 198 | Methyllysine | HMM predict |
| 215 | N-linked | HMM predict |
| 216 | Phosphothreonine(PKC) | HMM predict |
| 223 | Phosphoserine(CK2) | HMM predict |
| 226 | Phosphoserine(IKK) | HMM predict |
| 229 | Phosphothreonine(PKC) | HMM predict |
| 232 | O-linked | HMM predict |
| 235 | O-linked | HMM predict |
| 235 | Phosphoserine(PKG) | HMM predict |
| 235 | O-linked | HMM predict |
| 237 | O-linked | HMM predict |
| 237 | O-linked | HMM predict |
| 237 | Phosphoserine(IKK) | HMM predict |
| 239 | O-linked | HMM predict |
| 239 | Phosphoserine(IKK) | HMM predict |
| 240 | O-linked | HMM predict |
| 241 | Phosphoserine(CK1) | HMM predict |
| 243 | O-linked | HMM predict |
| 250 | Phosphoserine(PKG) | HMM predict |
| 253 | Phosphothreonine(PKC) | HMM predict |
| 270 | Phosphothreonine(PKC) | HMM predict |
| 281 | O-linked | HMM predict |
| 281 | Phosphoserine(CK1) | HMM predict |
| 283 | O-linked | HMM predict |
| 284 | O-linked | HMM predict |
| 286 | Phosphoserine(CK2) | HMM predict |
| 292 | O-linked | HMM predict |
| 298 | Phosphothreonine(PKC) | HMM predict |
| 317 | Phosphothreonine(PKC) | HMM predict |
| 334 | O-linked | HMM predict |
| 334 | Phosphoserine(CDC2) | HMM predict |
| 352 | Phosphothreonine(MAPK) | HMM predict |
| 381 | N-linked | HMM predict |
| 426 | Phosphoserine(IKK) | HMM predict |
| 428 | Phosphoserine(CK1) | HMM predict |
| 441 | N-linked | HMM predict |
| 464 | Phosphoserine(CK2) | HMM predict |
| 464 | Phosphoserine(CK1) | HMM predict |
| 478 | Phosphothreonine(PKC) | HMM predict |
| 478 | Phosphothreonine(PKA) | HMM predict |
| 522 | Phosphoserine(PKG) | HMM predict |
| 526 | Phosphothreonine(CK2) | HMM predict |
| 526 | Phosphothreonine(PKC) | HMM predict |
| 556 | Phosphoserine(PKG) | HMM predict |
| 556 | Phosphoserine(PKC) | HMM predict |
| 556 | Phosphoserine(PKA) | HMM predict |
| 560 | Phosphoserine(PKG) | HMM predict |
| 579 | Phosphotyrosine(EGFR) | HMM predict |
| 585 | Phosphoserine(ATM) | HMM predict |
| 631 | Phenylalanine | HMM predict |
| 633 | Phenylalanine | HMM predict |
| 634 | Phenylalanine | HMM predict |
- RefSeq ID: NM_014721
- Location:chr6 143971092-144188884
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 143954886 | 143955454 | 568 | 15923 |
| Myc | K562 | GSE19551 | 143961334 | 143961551 | 217 | 9650 |
| STAT1 | IFN | SISSRdata | 143959799 | 143960264 | 465 | 11061 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | Hela | GSE14283 | 144192810 | 144192861 | 51 | 3951 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 144040886 | 144041192 | 306 | 0 |
| ER | E2-MCF7 | GSE14664 | 144167959 | 144168019 | 60 | 0 |
| ER | E2-MCF7 | GSE14664 | 144172006 | 144172038 | 32 | 0 |
| FOXA1 | MCF7 | GSE15244 | 144107405 | 144109346 | 1941 | 0 |
| FoxA1 | MCF7 | MACSdata | 144084549 | 144084745 | 196 | 0 |
| FoxA1 | MCF7 | MACSdata | 144108251 | 144108819 | 568 | 0 |
| Gata2 | K562 | GSE18868 | 144170290 | 144171190 | 900 | 0 |
| H3ac | HepG2 | E | 144041228 | 144042157 | 929 | 0 |
| H3ac | HepG2 | E | 144042612 | 144043116 | 504 | 0 |
| H3ac | HepG2 | E | 144106985 | 144109743 | 2758 | 0 |
| H3ac | HepG2 | E | 144110089 | 144110830 | 741 | 0 |
| Oct1 | Hela | GSE14283 | 144011462 | 144011490 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 144056685 | 144056763 | 78 | 0 |
| Oct1 | Hela | GSE14283 | 144104233 | 144104262 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 144105400 | 144105432 | 32 | 0 |
| Oct1 | Hela | GSE14283 | 144172009 | 144172047 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 144176144 | 144176171 | 27 | 0 |
| Oct4 | hES | GSE21916 | 144109177 | 144109872 | 695 | 0 |
| PHF8 | HeLa | GSE20725 | 144040703 | 144041505 | 802 | 0 |
| PolII | HeLa | GSE12783 | 144040468 | 144041781 | 1313 | 0 |
| RARA | MCF7 | GSE15244 | 144107478 | 144108102 | 624 | 0 |
| TFAP2C | MCF7 | GSE21234 | 143997255 | 143997696 | 441 | 0 |
| USF2 | HepG2 | E | 144107058 | 144109595 | 2537 | 0 |
| p130 | shRbQuiescent | GSE19898 | 144108706 | 144109537 | 831 | 0 |



Validated miRNA targets