Annotation Detail for MLL4
Basic Information Top
| Gene Symbol: | MLL4 ( HRX2,KIAA0304,MLL2,TRX2,WBP7 ) |
|---|---|
| Gene Full Name: | - |
| Band: | 19q13.1 |
| Quick Links | Entrez ID:9757; OMIM: 606834; Uniprot ID:MLL4_HUMAN; ENSEMBL ID: ENSG00000105663; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylalanine. | |
| 159 | Phosphothreonine. | |
| 172 | Phosphothreonine. | |
| 176 | Phosphothreonine. | |
| 320 | Phosphoserine (By similarity). | |
| 351 | Phosphoserine. | |
| 821 | Phosphoserine. | |
| 844 | Phosphoserine. | |
| 861 | Phosphoserine. | |
| 926 | N6-acetyllysine. | |
| 1032 | Phosphoserine. | |
| 1035 | Phosphoserine. | |
| 1164 | Phosphoserine. | |
| 1930 | Phosphoserine. | |
| 1935 | Phosphothreonine. | |
| 2083 | Phosphothreonine. | |
| 2296 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_014727
- Location:chr19 40900760-40921617
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| P300 | T0-glioblastoma | GSE21026 | 40899922 | 40900658 | 736 | 471 |
| VDR | GM10855-Unstim | GSE22484 | 40898679 | 40902174 | 3495 | 334 |
| hScc1 | CdLS | GSE12603 | 40899092 | 40901456 | 2364 | 487 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 40920257 | 40920502 | 245 | 0 |
| CTCF | CD4 | SISSRdata | 40920257 | 40920502 | 245 | 0 |
| H3ac | HepG2 | E | 40901254 | 40902577 | 1323 | 0 |
| hScc1 | Bcell | GSE12603 | 40902511 | 40902873 | 362 | 0 |
| hScc1 | Bcell | GSE12603 | 40910066 | 40910410 | 344 | 0 |
| hScc1 | Bcell | GSE12603 | 40915846 | 40916297 | 451 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13098 | mRNA | MLL4 | chr19 | 40900760 | 40921619 | 78 | EST | chr19 | 40921541 | 40922271 | Sense/Antisense (SA) pairs | |



Validated miRNA targets