Annotation Detail for CD151
Basic Information Top
| Gene Symbol: | CD151 ( GP27,MER2,PETA-3,RAPH,SFA1,TSPAN24 ) |
|---|---|
| Gene Full Name: | CD151 molecule (Raph blood group) |
| Band: | 11p15.5 |
| Quick Links | Entrez ID:977; OMIM: 602243; Uniprot ID:CD151_HUMAN; ENSEMBL ID: ENSG00000177697; HGNC ID: 1630 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 159 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 11 | S-palmitoyl cysteine. | Swiss-Prot 53.0 |
| 15 | S-palmitoyl cysteine. | Swiss-Prot 53.0 |
| 159 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 242 | S-palmitoyl cysteine. | Swiss-Prot 53.0 |
| 243 | S-palmitoyl cysteine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | S-palmitoyl | HMM predict |
| 79 | S-palmitoyl | HMM predict |
| 80 | S-palmitoyl | HMM predict |
| 159 | N-linked | HMM predict |
| 160 | N-linked | HMM predict |
| 183 | Phosphoserine(IKK) | HMM predict |
| 202 | Phosphotyrosine(Syk) | HMM predict |
| 242 | S-palmitoyl | HMM predict |
| 243 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_001039490
- Location:chr11 822951-828833
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Rb | Growing | GSE19898 | 822681 | 822806 | 125 | 208 |
| p130 | shRbSenescent | GSE19898 | 822496 | 822796 | 300 | 306 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| FOXA1 | MCF7 | GSE15244 | 827128 | 827599 | 471 | 0 |
| NRSF | pAb | Jurkat | 824887 | 825304 | 417 | 0 |
| NRSF | pAb | Jurkat | 828472 | 829042 | 570 | 0 |
| Rb | Growing | GSE19898 | 824952 | 825168 | 216 | 0 |
| Rb | Senescent | GSE19898 | 824381 | 824507 | 126 | 0 |
| Rb | Senescent | GSE19898 | 824990 | 825288 | 298 | 0 |



Validated miRNA targets