Annotation Detail for TOMM20
Basic Information Top
| Gene Symbol: | TOMM20 ( KIAA0016,MAS20,MGC117367,MOM19,TOM20 ) |
|---|---|
| Gene Full Name: | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| Band: | 1q42.3 |
| Quick Links | Entrez ID:9804; OMIM: 601848; Uniprot ID:TOM20_HUMAN; ENSEMBL ID: ENSG00000173726; HGNC ID: 20947 |
| Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_014765
- Location:chr1 233339282-233358753
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| GABP | k562 | GSE8489 | 233358949 | 233359293 | 344 | 368 |
| HIF1 | Hypo | HepG2 | 233358736 | 233359273 | 537 | 251 |
| HIF1 | Norm | HepG2 | 233358517 | 233359093 | 576 | 52 |
| PHF8 | 293T | GSE20725 | 233358187 | 233359473 | 1286 | 77 |
| PHF8 | Hs68plusFBS | GSE20725 | 233358240 | 233359497 | 1257 | 115 |
| TAF | k562 | GSE8489 | 233359023 | 233359293 | 270 | 405 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 233323729 | 233324041 | 312 | 15398 |
| CTCF | CD4 | GSE12889 | 233334101 | 233334395 | 294 | 5035 |
| CTCF | CD4 | SISSRdata | 233323729 | 233324041 | 312 | 15398 |
| CTCF | CD4 | SISSRdata | 233334101 | 233334395 | 294 | 5035 |
| CTCF | Hela | GSE12889 | 233334191 | 233334427 | 236 | 4974 |
| CTCF | Jurkat | GSE12889 | 233323722 | 233324156 | 434 | 15344 |
| CTCF | G2 | GSE9613 | 233320157 | 233320761 | 604 | 18824 |
| CTCF | G2 | GSE9613 | 233322965 | 233324085 | 1120 | 15758 |
| CTCF | G2 | GSE9613 | 233333908 | 233334530 | 622 | 5064 |
| CTCF | G2 | GSE9613 | 233337456 | 233337768 | 312 | 1671 |
| H3ac | HepG2 | E | 233320543 | 233321419 | 876 | 18302 |
| KLF4 | hES | GSE17917 | 233323263 | 233323450 | 187 | 15926 |
| Myc | K562 | GSE19551 | 233334018 | 233334795 | 777 | 4876 |
| Nanog | hES | GSE18292 | 233320479 | 233320695 | 216 | 18696 |
| RARA | MCF7 | GSE15244 | 233320344 | 233321419 | 1075 | 18401 |
| hScc1 | Bcell | GSE12603 | 233322965 | 233324085 | 1120 | 15758 |
| hScc1 | Bcell | GSE12603 | 233334082 | 233334530 | 448 | 4977 |
| hScc1 | CdLS | GSE12603 | 233323269 | 233324085 | 816 | 15606 |
| hScc1 | CdLS | GSE12603 | 233333939 | 233334685 | 746 | 4971 |
| hScc1 | G2 | GSE9613 | 233322965 | 233324085 | 1120 | 15758 |
| hScc1 | G2 | GSE9613 | 233333873 | 233334649 | 776 | 5022 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 233358206 | 233358803 | 597 | 0 |
| ETS1 | Jurkat | GSE17954 | 233358078 | 233359305 | 1227 | 0 |
| GABP | k562 | GSE8489 | 233356885 | 233358379 | 1494 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 233356885 | 233357486 | 601 | 0 |
| H3K4me3 | colorectal | cancer | 233356928 | 233358736 | 1808 | 0 |
| H3ac | HepG2 | E | 233356885 | 233358736 | 1851 | 0 |
| PHF8 | HeLa | GSE20725 | 233357893 | 233359238 | 1345 | 0 |
| RARA | MCF7 | GSE15244 | 233357350 | 233358338 | 988 | 0 |
| TAF | Hela | GSE8489 | 233357547 | 233358481 | 934 | 0 |
| TAF | k562 | GSE8489 | 233356885 | 233358408 | 1523 | 0 |
| USF1 | HepG2 | E | 233358135 | 233359195 | 1060 | 0 |
| hScc1 | Bcell | GSE12603 | 233358556 | 233358911 | 355 | 0 |
| p130 | Quiescent | GSE19898 | 233358417 | 233358561 | 144 | 0 |



Validated miRNA targets