Annotation Detail for KIAA0319
Basic Information Top
| Gene Symbol: | KIAA0319 ( DLX2,DYLX2,DYX2,MGC176717 ) |
|---|---|
| Gene Full Name: | KIAA0319 |
| Band: | 6p22.3 |
| Quick Links | Entrez ID:9856; OMIM: 609269; Uniprot ID:K0319_HUMAN; ENSEMBL ID: ENSG00000137261; HGNC ID: 21580 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 196 | N-linked (GlcNAc...) (Potential). | |
| 219 | N-linked (GlcNAc...) (Potential). | |
| 262 | N-linked (GlcNAc...) (Potential). | |
| 394 | N-linked (GlcNAc...) (Potential). | |
| 421 | N-linked (GlcNAc...) (Potential). | |
| 498 | N-linked (GlcNAc...) (Potential). | |
| 513 | N-linked (GlcNAc...) (Potential). | |
| 536 | N-linked (GlcNAc...) (Potential). | |
| 551 | N-linked (GlcNAc...) (Potential). | |
| 733 | N-linked (GlcNAc...) (Potential). | |
| 998 | Endocytosis signal. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 196 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 219 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 262 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 394 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 421 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 498 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 513 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 536 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 551 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 733 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 31 | Phosphotyrosine(INSR) | HMM predict |
| 116 | Sulfotyrosine | HMM predict |
| 125 | Phosphoserine(CDC2) | HMM predict |
| 154 | Phosphoserine(CK1) | HMM predict |
| 160 | Phosphotyrosine(INSR) | HMM predict |
| 160 | Phosphotyrosine(EGFR) | HMM predict |
| 160 | Phosphotyrosine(Syk) | HMM predict |
| 160 | Sulfotyrosine | HMM predict |
| 202 | Phosphoserine(CDC2) | HMM predict |
| 219 | N-linked | HMM predict |
| 224 | Phosphothreonine(CDC2) | HMM predict |
| 241 | Phosphothreonine(CDC2) | HMM predict |
| 241 | Phosphothreonine(CDK) | HMM predict |
| 262 | N-linked | HMM predict |
| 263 | Phosphoserine(CDC2) | HMM predict |
| 264 | Phosphoserine(CK1) | HMM predict |
| 283 | Phosphoserine(CK1) | HMM predict |
| 294 | O-linked | HMM predict |
| 296 | O-linked | HMM predict |
| 296 | Phosphothreonine(MAPK) | HMM predict |
| 303 | O-linked | HMM predict |
| 303 | Phosphoserine(IKK) | HMM predict |
| 306 | Phosphothreonine(CDK) | HMM predict |
| 306 | Phosphothreonine | HMM predict |
| 306 | O-linked | HMM predict |
| 309 | O-linked | HMM predict |
| 310 | O-linked | HMM predict |
| 314 | O-linked | HMM predict |
| 314 | Phosphoserine(IKK) | HMM predict |
| 317 | Phosphothreonine(CDK) | HMM predict |
| 317 | Phosphothreonine(MAPK) | HMM predict |
| 319 | O-linked | HMM predict |
| 324 | Phosphoserine(CDC2) | HMM predict |
| 324 | O-linked | HMM predict |
| 326 | O-linked | HMM predict |
| 331 | Phosphothreonine(PKC) | HMM predict |
| 392 | Phosphothreonine(PKA) | HMM predict |
| 421 | N-linked | HMM predict |
| 457 | Phosphoserine(ATM) | HMM predict |
| 460 | Phosphothreonine(CK2) | HMM predict |
| 483 | Phosphoserine(IKK) | HMM predict |
| 513 | N-linked | HMM predict |
| 515 | O-linked | HMM predict |
| 536 | N-linked | HMM predict |
| 551 | N-linked | HMM predict |
| 595 | Sulfotyrosine | HMM predict |
| 605 | O-linked | HMM predict |
| 609 | Phosphoserine(PKG) | HMM predict |
| 648 | Phosphoserine(CK2) | HMM predict |
| 650 | Phosphoserine(ATM) | HMM predict |
| 705 | O-linked | HMM predict |
| 706 | O-linked | HMM predict |
| 715 | N-linked | HMM predict |
| 716 | N-linked | HMM predict |
| 717 | Phosphoserine(CDC2) | HMM predict |
| 720 | Methylarginine | HMM predict |
| 722 | Methylarginine | HMM predict |
| 733 | N-linked | HMM predict |
| 734 | N-linked | HMM predict |
| 744 | Phosphothreonine(CK2) | HMM predict |
| 773 | Phosphoserine(IKK) | HMM predict |
| 793 | O-linked | HMM predict |
| 795 | Phosphoserine(IKK) | HMM predict |
| 795 | Phosphoserine(ATM) | HMM predict |
| 836 | Phosphothreonine(PKA) | HMM predict |
| 894 | Phosphoserine(PKG) | HMM predict |
| 977 | S-palmitoyl | HMM predict |
| 980 | S-palmitoyl | HMM predict |
| 981 | S-palmitoyl | HMM predict |
| 1020 | Phosphothreonine(PKA) | HMM predict |
| 1056 | N-linked | HMM predict |
| 1061 | N-linked | HMM predict |
- RefSeq ID: NM_014809
- Location:chr6 24652310-24754361
- strand:-
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 24649374 | 24649415 | 41 | 2916 |
| ER | Fulvestrant-MCF7 | GSE14664 | 24649379 | 24649418 | 39 | 2912 |
| Oct1 | H2O2-Hela | GSE14283 | 24649380 | 24649418 | 38 | 2912 |
| Oct1 | Hela | GSE14283 | 24649376 | 24649419 | 43 | 2913 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T0-glioblastoma | GSE21026 | 24702407 | 24702619 | 212 | 0 |
| CTCF | CD4 | GSE12889 | 24655570 | 24655712 | 142 | 0 |
| CTCF | CD4 | SISSRdata | 24655570 | 24655712 | 142 | 0 |
| CTCF | G2 | GSE9613 | 24689130 | 24689936 | 806 | 0 |
| CTCF | G2 | GSE9613 | 24691378 | 24692321 | 943 | 0 |
| CTCF | G2 | GSE9613 | 24706320 | 24706502 | 182 | 0 |
| CTCF | G2 | GSE9613 | 24707482 | 24707955 | 473 | 0 |
| CTCF | G2 | GSE9613 | 24709080 | 24709408 | 328 | 0 |
| CTCF | G2 | GSE9613 | 24753934 | 24754417 | 483 | 0 |
| ER | MCF7 | GSE19013 | 24694047 | 24694788 | 741 | 0 |
| Myc | K562 | GSE19551 | 24689263 | 24689661 | 398 | 0 |
| Oct1 | Hela | GSE14283 | 24661762 | 24661789 | 27 | 0 |
| Oct1 | Hela | GSE14283 | 24745248 | 24745276 | 28 | 0 |
| RARA | MCF7 | GSE15244 | 24689057 | 24689726 | 669 | 0 |
| RARA | MCF7 | GSE15244 | 24707113 | 24707762 | 649 | 0 |
| TFAP2C | MCF7 | GSE21234 | 24683077 | 24683489 | 412 | 0 |
| hScc1 | Bcell | GSE12603 | 24677996 | 24678323 | 327 | 0 |
| hScc1 | Bcell | GSE12603 | 24691579 | 24691988 | 409 | 0 |
| hScc1 | Bcell | GSE12603 | 24753861 | 24754650 | 789 | 0 |
| hScc1 | CdLS | GSE12603 | 24689093 | 24689801 | 708 | 0 |
| hScc1 | CdLS | GSE12603 | 24691579 | 24692104 | 525 | 0 |



Validated miRNA targets