Annotation Detail for HS3ST1
Basic Information Top
| Gene Symbol: | HS3ST1 ( 3OST,3OST1 ) |
|---|---|
| Gene Full Name: | heparan sulfate (glucosamine) 3-O-sulfotransferase 1 |
| Band: | 4p15.33 |
| Quick Links | Entrez ID:9957; OMIM: 603244; Uniprot ID:HS3S1_HUMAN; ENSEMBL ID: ENSG00000002587; HGNC ID: 5194 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 48 | N-linked (GlcNAc...) (Potential). | |
| 192 | N-linked (GlcNAc...) (Potential). | |
| 242 | N-linked (GlcNAc...) (Potential). | |
| 249 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_005114
- Location:chr4 11009086-11039634
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | H2O2-Hela | GSE14283 | 11049165 | 11049194 | 29 | 9545 |
| Oct1 | Hela | GSE14283 | 11049163 | 11049194 | 31 | 9544 |
| Oct1 | Hela | GSE14283 | 11049888 | 11049924 | 36 | 10272 |
| Oct1 | Hela | GSE14283 | 11050101 | 11050128 | 27 | 10480 |
| Oct1 | Hela | GSE14283 | 11052814 | 11052847 | 33 | 13196 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 10994913 | 10995239 | 326 | 14011 |
| Oct1 | Hela | GSE14283 | 10997739 | 10997776 | 37 | 11329 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 11029426 | 11029588 | 162 | 0 |
| CTCF | CD4 | GSE12889 | 11034819 | 11035078 | 259 | 0 |
| CTCF | CD4 | SISSRdata | 11029426 | 11029588 | 162 | 0 |
| CTCF | CD4 | SISSRdata | 11034819 | 11035078 | 259 | 0 |
| CTCF | G2 | GSE9613 | 11010100 | 11010713 | 613 | 0 |
| CTCF | G2 | GSE9613 | 11021137 | 11021293 | 156 | 0 |
| CTCF | G2 | GSE9613 | 11029211 | 11029634 | 423 | 0 |
| CTCF | G2 | GSE9613 | 11034941 | 11035407 | 466 | 0 |
| CTCF | G2 | GSE9613 | 11038430 | 11040051 | 1621 | 0 |
| hScc1 | Bcell | GSE12603 | 11029242 | 11029491 | 249 | 0 |
| hScc1 | Bcell | GSE12603 | 11034941 | 11035332 | 391 | 0 |
| hScc1 | Bcell | GSE12603 | 11038509 | 11040281 | 1772 | 0 |
| hScc1 | CdLS | GSE12603 | 11034941 | 11035332 | 391 | 0 |
| hScc1 | G2 | GSE9613 | 11029211 | 11029634 | 423 | 0 |



Validated miRNA targets