Annotation Detail for SLC12A6


Gene Symbol: | SLC12A6 ( ACCPN,DKFZp434D2135,KCC3,KCC3A,KCC3B ) |
---|---|
Gene Full Name: | solute carrier family 12 (potassium/chloride transporters), member 6 |
Band: | 15q14 |
Quick Links | Entrez ID:9990; OMIM: 604878; Uniprot ID:S12A6_HUMAN; ENSEMBL ID: ENSG00000140199; HGNC ID: 10914 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
32 | Phosphoserine. | |
504 | N-linked (GlcNAc...) (Potential). | |
895 | N-linked (GlcNAc...) (Potential). | |
1007 | Phosphoserine (By similarity). | |
1029 | Phosphoserine. | |
1032 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
504 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
895 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1032 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
12 | Phosphoserine(CAMK2) | HMM predict |
37 | O-linked | HMM predict |
39 | Phosphoserine(CK1) | HMM predict |
46 | O-linked | HMM predict |
50 | Phosphoserine(CK1) | HMM predict |
50 | Phosphoserine(IKK) | HMM predict |
55 | O-linked | HMM predict |
64 | Phosphoserine(IKK) | HMM predict |
69 | O-linked | HMM predict |
72 | O-linked | HMM predict |
79 | O-linked | HMM predict |
83 | Phosphoserine(CK1) | HMM predict |
93 | Phosphoserine(ATM) | HMM predict |
102 | Phosphoserine(ATM) | HMM predict |
118 | N-linked | HMM predict |
119 | N-linked | HMM predict |
121 | N-linked | HMM predict |
122 | Phosphotyrosine(INSR) | HMM predict |
155 | N-linked | HMM predict |
158 | N-linked | HMM predict |
171 | N-linked | HMM predict |
228 | S-palmitoyl | HMM predict |
229 | S-palmitoyl | HMM predict |
230 | S-palmitoyl | HMM predict |
379 | N-linked | HMM predict |
398 | N-linked | HMM predict |
411 | N-linked | HMM predict |
417 | N-linked | HMM predict |
428 | N-linked | HMM predict |
813 | Phosphothreonine(PKC) | HMM predict |
883 | O-linked | HMM predict |
895 | N-linked | HMM predict |
1007 | Phosphoserine(PKG) | HMM predict |
1032 | Phosphoserine(CK2) | HMM predict |
1041 | Phosphotyrosine(SRC) | HMM predict |
1041 | Phosphotyrosine(EGFR) | HMM predict |
1121 | Phosphotyrosine(INSR) | HMM predict |
1121 | Phosphotyrosine(EGFR) | HMM predict |
1121 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_001042494
- Location:chr15 32309489-32417252
- strand:-
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 32416165 | 32416944 | 779 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8617 | EST | chr15 | 32334778 | 32337325 | 254 | mRNA | SLC12A6 | chr15 | 32312957 | 32398222 | Sense/Antisense (SA) pairs | |