Detail Information of AutCNV0000072
1. Sample AND Method Top
Users can click the chromosome coordinates of "Region" label to view information in UCSC Genome Browser.
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | |||||
Caucasion | ASD | 1491 | - | - | - | - | - | 0 | Szatmari, 2007 | ||
Population: | Europe, North America | ||||||||||
Platform: | Affymetrix 10K v2 SNP array | ||||||||||
Method: | SNP microarray | ||||||||||
Marker: | - | ||||||||||
Band: | 6q14.1 | ||||||||||
Evidences: | Overlapping/Recurrent CNVs; | ||||||||||
Region: | Chr6: 77463981-78733181 (hg17: Chr6: 77520700-78789900) | ||||||||||
Gain/Loss: | gain |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG3351 | HTR1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 |