Detail Information of AutCNV0000247
1. Sample AND Method Top
Users can click the chromosome coordinates of "Region" label to view information in UCSC Genome Browser.
| Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Simplex | Multiplex | Control | Affected | Control | Total | |||||
| Mixed | ![]() | ![]() | ASD | 397 | 35 | 362 | - | 397 | 372 | 769 | Christian, 2008 |
| Population: | USA | ||||||||||
| Platform: | RPCI 19K BAC array | ||||||||||
| Method: | aCGH | ||||||||||
| Marker: | - | ||||||||||
| Band: | Xp22.22 | ||||||||||
| Evidences: | CNVs Only Present In Patients; | ||||||||||
| Region: | ChrX: 10051137-10562895 (hg18: ChrX: 10011137-10522895) | ||||||||||
| Gain/Loss: | gain | ||||||||||
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
| Gene ID | Gene Symbol | Inheritance | Evidence Level |
|---|---|---|---|
| AutG4281 | MID1 | XL | Level 3: The gene has been reported in many families with ASD/autistic features, but the disorder hasn't been a generally acknowledged ASD related disorder. |
3. Related Non-syndromic Genes Top
| Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
|---|---|---|---|---|---|---|---|---|
| Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
| AutG4281 | MID1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |


