Detail Information of AutCNV0004620
1. Sample AND Method Top
Users can click the chromosome coordinates of "Region" label to view information in UCSC Genome Browser.
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | |||||
Caucasion | autism | - | - | - | - | 1 | - | 1 | Ramanathan, 2004 | ||
Population: | - | ||||||||||
Platform: | - | ||||||||||
Method: | STS mapping | ||||||||||
Marker: | "D4S1629, D4S2411, D4S2982, D4S2368, D4S3028," | ||||||||||
Band: | 4q32-34 | ||||||||||
Evidences: | CNVs Only Present In Patients; Denovo CNVs; | ||||||||||
Region: | Chr4: 154880550-176363006 (Deduced by Band) | ||||||||||
Gain/Loss: | loss |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG4363 | ABCC1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |