Detail Information of AutCNV0004968


Users can click the chromosome coordinates of "Region" label to view information in UCSC Genome Browser.
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | |||||
Chinese Han | ![]() | ![]() | autistic | 1 | - | - | - | 2 | - | 2 | Zhang Y, 2015 |
Complication: | Y | ||||||||||
Population: | China | ||||||||||
Platform: | Agilent SurePrint G3 Human CGH Microarray 1 | ||||||||||
Method: | - | ||||||||||
Marker: | - | ||||||||||
Band: | 15q11.2 | ||||||||||
Evidences: | CNVs Only Present In Patients; | ||||||||||
Region: | Chr15: 22756650-23191062 | ||||||||||
Gain/Loss: | loss |


Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |


Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG23191 | CYFIP1 | 1 | 0 | 1 | 1 | 3 | 0 | 19 |
AutG114791 | TUBGCP5 | 0 | 0 | 0 | 2 | 3 | 0 | 8 |
AutG81614 | NIPA2 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |