Detail Information of AutCNV0004972
![](img/hide.gif)
![](img/arrow-up.png)
Users can click the chromosome coordinates of "Region" label to view information in UCSC Genome Browser.
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | |||||
- | ![]() | ![]() | autism | 133 | - | - | - | 135 | 174 | 309 | Bacchelli E, 2015 |
Complication: | Y | ||||||||||
Population: | Italian | ||||||||||
Platform: | - | ||||||||||
Method: | aCGH;qPCR | ||||||||||
Marker: | - | ||||||||||
Band: | 5q13.2 | ||||||||||
Evidences: | CNVs Only Present In Patients; | ||||||||||
Region: | Chr5: 68594539-68638941 | ||||||||||
Gain/Loss: | loss |
![](img/hide.gif)
![](img/arrow-up.png)
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
![](img/hide.gif)
![](img/arrow-up.png)
Gene ID | Gene Symbol | Evidence Score | Total Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | ||||
No data! |