Variant Details for ABAT
Basic Information Top
| Gene Symbol: | ABAT ( FLJ17813,FLJ30272,GABA-AT,GABAT,NPD009 ) |
|---|---|
| Gene Full Name: | 4-aminobutyrate aminotransferase |
| Band: | 16p13.2 |
| Quick Links | Entrez ID:18; OMIM: 137150; Uniprot ID:GABT_HUMAN; ENSEMBL ID: ENSG00000183044; HGNC ID: 23 |
| Relate to Another Database: | SFARIGene; denovo-db |
Variant Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default. Chromosome coordinates: hg19
| Genetic Category | CNVs/SVs | de novo Mutations | Mosaics SNVs | NGS Other Mutations | Low-Scale Gene Mutations | Linkage Regions | Total |
|---|---|---|---|---|---|---|---|
| Number | 5 | 0 | 0 | 0 | 1 | 4 | 10 |
CNVs/SVs Top
| CNV ID | Chr | Band | Start | End | Size | Gain/Loss | UCSC Browser | Reference |
|---|---|---|---|---|---|---|---|---|
| AutCNV0002897 | 16 | 16p13.2 | 8688715 | 8791912 | 103197 | loss | external link | Pinto, 2010 |
| AutCNV0004329 | 16 | 16p13.2 | 8812663 | 9295537 | 482874 | gain | external link | Sanders, 2011 |
| AutCNV0004148 | 16 | 16p13.2 | 8828207 | 8889051 | 60844 | gain | external link | Levy, 2011 |
| AutCNV0003840 | 16 | 16p13.2 | 8808569 | 9302166 | 493597 | gain | external link | Levy, 2011 |
| AutCNV0000741 | 16 | 16p13.2 | 8729124 | 8807315 | 78191 | gain | external link | Bremer, 2011 |
NGS de novo Mutations Top
iFish (integrated Functional inference of SNVs in human) is based on gene/gene family customized models to classify missense mutations.
| Chr | Pos | Ref | Alt | Coding | AA | Validated Method | iFish Prediction | iFish Probability | Reference |
|---|---|---|---|---|---|---|---|---|---|
| No related data! | |||||||||
NGS Mosaic Mutations Top
| Chr | Position | Ref | Alt | Genotype | Validated Method | Reference |
|---|---|---|---|---|---|---|
| No related data! | ||||||
NGS Other Mutations Top
| Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
|---|---|---|---|---|---|---|---|---|---|
| No related data! | |||||||||
Low-Scale Gene Mutations Top
| Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
|---|---|---|---|---|---|---|---|---|---|
| Barnby, 2005 |
Linkage Regions Top
| Linkage Name | Band | Chr | Marker | LOD | NPL | P Value | Reference |
|---|---|---|---|---|---|---|---|
| AutLD0000026 | 16p13.2 | 16 | D16S407 | 1.28 | - | - | Bailey, 1998 |
| AutLD0000037 | 16p13.2 | 16 | D16S407 | 1.59 | - | - | Monaco, 2001 |
| AutLD0000091 | 16p13 | 16 | D16S2619 | - | 2.17 | - | Buxbaum, 2004 |
| AutLD0000005 | 16p13.2 | 16 | ATA41E04 | 1.64 | - | - | McCauley, 2005 |

