Variant Details for OR7E156P
Basic Information Top
Gene Symbol: | OR7E156P ( - ) |
---|---|
Gene Full Name: | olfactory receptor, family 7, subfamily E, member 156 pseudogene |
Band: | 13q21.31 |
Quick Links | Entrez ID:283491; OMIM: NA; Uniprot ID:; ENSEMBL ID: ; HGNC ID: 31311 |
Relate to Another Database: | SFARIGene; denovo-db |
Variant Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default. Chromosome coordinates: hg19
Genetic Category | CNVs/SVs | de novo Mutations | Mosaics SNVs | NGS Other Mutations | Low-Scale Gene Mutations | Linkage Regions | Total |
---|---|---|---|---|---|---|---|
Number | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
CNVs/SVs Top
CNV ID | Chr | Band | Start | End | Size | Gain/Loss | UCSC Browser | Reference |
---|---|---|---|---|---|---|---|---|
AutCNV0000266 | 13 | 13q14-22 | 40602000 | 78901999 | 38299999 | loss | external link | Steele, 2001 |
AutCNV0000197 | 13 | 13q21.1-21.32 | 58692746 | 69244173 | 10551427 | gain | external link | Daniel, 2007 |
AutCNV0002304 | 13 | 13q21.31 | 64310757 | 64379372 | 68615 | gain | external link | Pinto, 2010 |
AutCNV0002278 | 13 | 13q21.31 | 64302076 | 64379372 | 77296 | gain | external link | Pinto, 2010 |
AutCNV0002047 | 13 | 13q21.31 | 64290980 | 64379372 | 88392 | loss | external link | Pinto, 2010 |
AutCNV0002046 | 13 | 13q21.31 | 64259484 | 64373228 | 113744 | loss | external link | Pinto, 2010 |
AutCNV0001315 | 13 | 13q21.31 | 64259484 | 64373228 | 113744 | loss | external link | Pinto, 2010 |
AutCNV0001125 | 13 | 13q21.31 | 64259484 | 64370658 | 111174 | loss | external link | Pinto, 2010 |
NGS de novo Mutations Top
iFish (integrated Functional inference of SNVs in human) is based on gene/gene family customized models to classify missense mutations.
Chr | Pos | Ref | Alt | Coding | AA | Validated Method | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
13 | 65747083 | T | C | Sanger sequencing | Yuen RK, 2016 |
NGS Mosaic Mutations Top
Chr | Position | Ref | Alt | Genotype | Validated Method | Reference |
---|---|---|---|---|---|---|
No related data! |
NGS Other Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
Low-Scale Gene Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
Linkage Regions Top
Linkage Name | Band | Chr | Marker | LOD | NPL | P Value | Reference |
---|---|---|---|---|---|---|---|
No related data! |