Variant Details for NLGN4X
Basic Information Top
Gene Symbol: | NLGN4X ( ASPGX2,AUTSX2,HLNX,HNLX,KIAA1260,MGC22376,NLGN,NLGN4 ) |
---|---|
Gene Full Name: | neuroligin 4, X-linked |
Band: | Xp22.32-p22.31 |
Quick Links | Entrez ID:57502; OMIM: 300427; Uniprot ID:NLGNX_HUMAN; ENSEMBL ID: ENSG00000146938; HGNC ID: 14287 |
Relate to Another Database: | SFARIGene; denovo-db |
Variant Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default. Chromosome coordinates: hg19
Genetic Category | CNVs/SVs | de novo Mutations | Mosaics SNVs | NGS Other Mutations | Low-Scale Gene Mutations | Linkage Regions | Total |
---|---|---|---|---|---|---|---|
Number | 6 | 0 | 0 | 0 | 9 | 0 | 15 |
CNVs/SVs Top
CNV ID | Chr | Band | Start | End | Size | Gain/Loss | UCSC Browser | Reference |
---|---|---|---|---|---|---|---|---|
AutCNV0000301 | X | Xp22 | 920589 | 12345395 | 11424806 | loss | external link | Thomas, 1999 |
AutCNV0000300 | X | Xp22 | 920589 | 9639551 | 8718962 | loss | external link | Thomas, 1999 |
AutCNV0000299 | X | Xp22 | 620645 | 8740227 | 8119582 | loss | external link | Thomas, 1999 |
AutCNV0000161 | X | Xp22.33-22.31 | 94419 | 5999994 | 5905575 | loss | external link | Marshall, 2008 |
AutCNV0004398 | X | Xp22.32-p22.33 | 94419 | 5849730 | 5755311 | loss | external link | Sanders, 2011 |
AutCNV0000713 | X | Xp11.2-p22.33 | 60000 | 56583275 | 56523275 | gain | external link | Edens, 2011 |
NGS de novo Mutations Top
iFish (integrated Functional inference of SNVs in human) is based on gene/gene family customized models to classify missense mutations.
Chr | Pos | Ref | Alt | Coding | AA | Validated Method | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
NGS Mosaic Mutations Top
Chr | Position | Ref | Alt | Genotype | Validated Method | Reference |
---|---|---|---|---|---|---|
No related data! |
NGS Other Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
Low-Scale Gene Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
X | 5821465_5821466 | c.1253_1254delAG | Bonnet-Brilhault F, 2016 | ||||||
X | 6146223 | C | T | Bonnet-Brilhault F, 2016 | |||||
Laumonnier, 2004 | |||||||||
Yan, 2005 | |||||||||
Lawson-Yuen, 2008 | |||||||||
Daoud, 2009 | |||||||||
Pampanos, 2009 | |||||||||
Zhang, 2009 | |||||||||
c. | N | Volaki K, 2013 |
Linkage Regions Top
Linkage Name | Band | Chr | Marker | LOD | NPL | P Value | Reference |
---|---|---|---|---|---|---|---|
No related data! |