Variant Details for EP400
Basic Information Top
Gene Symbol: | EP400 ( CAGH32,DKFZP434I225,FLJ42018,FLJ45115,P400,TNRC12 ) |
---|---|
Gene Full Name: | E1A binding protein p400 |
Band: | 12q24.33 |
Quick Links | Entrez ID:57634; OMIM: 606265; Uniprot ID:EP400_HUMAN; ENSEMBL ID: ENSG00000183495; HGNC ID: 11958 |
Relate to Another Database: | SFARIGene; denovo-db |
Variant Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default. Chromosome coordinates: hg19
Genetic Category | CNVs/SVs | de novo Mutations | Mosaics SNVs | NGS Other Mutations | Low-Scale Gene Mutations | Linkage Regions | Total |
---|---|---|---|---|---|---|---|
Number | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
CNVs/SVs Top
CNV ID | Chr | Band | Start | End | Size | Gain/Loss | UCSC Browser | Reference |
---|---|---|---|---|---|---|---|---|
AutCNV0000146 | 12 | 12q24.21-24.33 | 115707280 | 133777650 | 18070370 | gain | external link | Marshall, 2008 |
AutCNV0000366 | 12 | 12q24.33 | 130134047 | 133779461 | 3645414 | external link | Zwaag, 2009 | |
AutCNV0000365 | 12 | 12q24.33 | 130134047 | 133779461 | 3645414 | external link | Zwaag, 2009 | |
AutCNV0004303 | 12 | 12q24.21-q24.33 | 115685617 | 133779461 | 18093844 | gain | external link | Sanders, 2011 |
AutCNV0004842 | 12 | 12q24.33 | 132552537 | 132623611 | 71074 | loss | external link | Asadollahi R, 2014 |
NGS de novo Mutations Top
iFish (integrated Functional inference of SNVs in human) is based on gene/gene family customized models to classify missense mutations.
Chr | Pos | Ref | Alt | Coding | AA | Validated Method | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
12 | 132466931 | A | ATCCC | Sanger sequencing | De Rubeis S, 2014 | ||||
12 | 132498194 | C | T | Sanger sequencing | De Rubeis S, 2014 | ||||
0 | Redin C, 2017 |
NGS Mosaic Mutations Top
Chr | Position | Ref | Alt | Genotype | Validated Method | Reference |
---|---|---|---|---|---|---|
12 | 132516561 | C | T | Mosaic | Krupp DR, 2017 |
NGS Other Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
Low-Scale Gene Mutations Top
Chr | Pos | Ref | Alt | Coding | AA | Validated | iFish Prediction | iFish Probability | Reference |
---|---|---|---|---|---|---|---|---|---|
No related data! |
Linkage Regions Top
Linkage Name | Band | Chr | Marker | LOD | NPL | P Value | Reference |
---|---|---|---|---|---|---|---|
No related data! |