Evidence Details for CECR7


Gene Symbol: | CECR7 ( FLJ40726,SAHL1 ) |
---|---|
Gene Full Name: | cat eye syndrome chromosome region, candidate 7 (non-protein coding) |
Band: | 22q11.1 |
Quick Links | Entrez ID:100130418; OMIM: NA; Uniprot ID:; ENSEMBL ID: ; HGNC ID: 1845 |
Relate to Another Database: | SFARIGene; denovo-db |




Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
Evidences | Syndromic Gene | GWAS | CNV | Linkage | Association | Expression | NGS de novo | NGS Mosaic | NGS Other | Low-Scale Gene Studies | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Score (No. of Studies) | No | 0 (0) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (2) |






Reference | Source | Method | ADI-R | ADOS | Diagnosis | Family | Individual | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Roubertie, 2001 | - | FISH | ![]() | ![]() | autism | - | - | - | - | 1 | - | 1 |
Niklasson, 2002 | Sweden | FISH | ![]() | ![]() | autism | - | - | - | - | 1 | - | 1 |














Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.