Evidence Details for IGLL3P


Gene Symbol: | IGLL3P ( 16.1,IGLL3 ) |
---|---|
Gene Full Name: | immunoglobulin lambda-like polypeptide 3, pseudogene |
Band: | 22q11.23 |
Quick Links | Entrez ID:91353; OMIM: NA; Uniprot ID:; ENSEMBL ID: ; HGNC ID: 5872 |
Relate to Another Database: | SFARIGene; denovo-db |




Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
Evidences | Syndromic Gene | GWAS | CNV | Linkage | Association | Expression | NGS de novo | NGS Mosaic | NGS Other | Low-Scale Gene Studies | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Score (No. of Studies) | No | 0 (0) | 1 (4) | 0 (0) | 0 (0) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3 (5) |






Reference | Source | Method | ADI-R | ADOS | Diagnosis | Family | Individual | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Roubertie, 2001 | - | FISH | ![]() | ![]() | autism | - | - | - | - | 1 | - | 1 |
Niklasson, 2002 | Sweden | FISH | ![]() | ![]() | autism | - | - | - | - | 1 | - | 1 |
Ramelli, 2008 | - | FISH | ![]() | ![]() | ASD | - | - | - | - | 1 | - | 1 |
Gregory, 2009 | USA | aCGH | ![]() | ![]() | ASD | - | - | - | - | 119 | 54 | 173 |






Microarray Studies: 1
Reference | Source | Tissue | #Subjects (% Women) |
ADI-R | ADOS | Endo- pheno | Diagnosis | Normal Controls (% Women) |
Fold Change | Up/ Down | P/Q value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghahramani Seno, 2010_1 | Unknown | lymphoblastoid cell-line | 20 (35.00%) | ![]() | ![]() | - | AD | 22 (13.64%) |
1.1 | Up | 0.3 | |
|
Proteomics Studies:0
Reference | Source | Tissue | Platform | #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Normal Controls(% Women) | |
---|---|---|---|---|---|---|---|---|---|
No Evidence. |








Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.