Detail Information of AutLD0000007
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Not Mentioned | autism | 158 | - | 158 | - | 333 | - | - | McCauley, 2005 | |||
Country: | - | |||||||||||
Marker Number: | 500 | |||||||||||
Platform: | - | |||||||||||
Method: | microsatellite-based genomic screen | |||||||||||
Software Algorithm: | Allegro | |||||||||||
Band: | 16p12.3 | |||||||||||
Marker: | D16S490 | |||||||||||
Region: | Chr16: 16700000 - 20500000 |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG51760 | SYT17 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
AutG6210 | RPS15A | 0 | 0 | 0 | 3 | 1 | 1 | 5 |