Detail Information of AutLD0000032
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Not Mentioned | PDD | 152 | - | 152 | - | - | - | - | Monaco, 2001 | |||
Country: | - | |||||||||||
Marker Number: | 394 | |||||||||||
Platform: | - | |||||||||||
Method: | microsatellite-based genomic screen | |||||||||||
Software Algorithm: | ASPEX | |||||||||||
Band: | 8p22 | |||||||||||
Marker: | D8S261 | |||||||||||
Region: | Chr8: 12700000 - 19100000 |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG23362 | PSD3 | 0 | 3 | 0 | 0 | 1 | 1 | 16 |
AutG137868 | SGCZ | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
AutG6542 | SLC7A2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |