Detail Information of AutLD0000042
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Caucasion | autism | 19 | - | 19 | - | 54 | - | - | Auranen, 2002 | |||
Country: | Finland | |||||||||||
Marker Number: | 369 | |||||||||||
Platform: | - | |||||||||||
Method: | microsatellite-based genomic screen | |||||||||||
Software Algorithm: | Mapmaker/Sibs | |||||||||||
Band: | 12q24.32 | |||||||||||
Marker: | D12S2078 | |||||||||||
Region: | Chr12: 124500000 - 128700000 |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG114795 | TMEM132B | 0 | 1 | 0 | 0 | 1 | 1 | 6 |