Detail Information of AutLD0000063
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Caucasion | autism, ASD | 110 | - | 110 | - | - | - | - | Liu, 2001 | |||
Country: | USA | |||||||||||
Marker Number: | 335 | |||||||||||
Platform: | - | |||||||||||
Method: | microsatellite-based genomic screen | |||||||||||
Software Algorithm: | Mapmaker/Sibs | |||||||||||
Band: | Xq26.1 | |||||||||||
Marker: | DXS1047 | |||||||||||
Region: | ChrX: 129800000 - 130300000 |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | ||||
No data! |