Detail Information of AutLD0000094
1. Sample AND Method Top
| Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
| Caucasion | ![]() | ![]() | ASD | 34 | - | 34 | - | - | - | - | Molloy, 2005 | |
| Country: | USA | |||||||||||
| Marker Number: | 408 | |||||||||||
| Platform: | - | |||||||||||
| Method: | microsatellite-based genomic screen | |||||||||||
| Software Algorithm: | Genehunter-plus | |||||||||||
| Band: | 21q21.1 | |||||||||||
| Marker: | D21S1437 | |||||||||||
| Region: | Chr21: 15300000 - 22900000 | |||||||||||
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
| Gene ID | Gene Symbol | Inheritance | Evidence Level |
|---|---|---|---|
| No data! | |||
3. Related Non-syndromic Genes Top
| Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
|---|---|---|---|---|---|---|---|---|
| Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
| AutG10950 | BTG3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| AutG388815 | C21orf34 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |


