Detail Information of AutLD0000106
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
Caucasion | ASD | 314 | - | 314 | - | - | - | - | Ylisaukko-oja, 2006 | |||
Country: | USA, Finland | |||||||||||
Marker Number: | 390/447 | |||||||||||
Platform: | - | |||||||||||
Method: | microsatellite-based genomic screen | |||||||||||
Software Algorithm: | - | |||||||||||
Band: | 5p13.1 | |||||||||||
Marker: | D5S1490 | |||||||||||
Region: | Chr5: 38500000 - 42400000 |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
AutG3977 | LIFR | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
AutG735 | C9 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
AutG9180 | OSMR | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
AutG345557 | PLCXD3 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |