Detail Information of AutLD0000146
1. Sample AND Method Top
| Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
| Caucasion | ![]() | ![]() | ASD | 1 | - | 1 | - | 7 | 22 | 29 | Allen-Brady, 2008 | |
| Country: | - | |||||||||||
| Marker Number: | 11660 | |||||||||||
| Platform: | Affymetrix GeneChip Human Mapping 10K array | |||||||||||
| Method: | SNP-based genomic screen | |||||||||||
| Software Algorithm: | - | |||||||||||
| Band: | 9p24.3 | |||||||||||
| Marker: | - | |||||||||||
| Region: | Chr9: 0 - 2200000 | |||||||||||
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
| Gene ID | Gene Symbol | Inheritance | Evidence Level |
|---|---|---|---|
| No data! | |||
3. Related Non-syndromic Genes Top
| Gene ID | Gene Symbol | Evidence Score | Total Score | |||||
|---|---|---|---|---|---|---|---|---|
| Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | |||
| AutG23189 | KANK1 | 0 | 0 | 0 | 1 | 1 | 1 | 13 |


